| Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 8 | 08/01/2009 | Thu | 7:29 PM | CHHOTI BAHU | 2.46 |
| 2 | 12 | 10/01/2009 | Sat | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 2.23 |
| 3 | 13 | 08/01/2009 | Thu | 8:29 PM | MAAYKA | 2.15 |
| 4 | 16 | 07/01/2009 | Wed | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 1.99 |
| 5 | 17 | 09/01/2009 | Fri | 8:00 PM | BANOO MAIN TERI DULHAAN | 1.87 |
| 6 | 20 | 04/01/2009 | Sun | 8:00 PM | GOLD AWARDS | 1.77 |
| 7 | 22 | 07/01/2009 | Wed | 10:30 PM | SHREE | 1.73 |
| 8 | 25 | 07/01/2009 | Wed | 9:00 PM | KASAMH SE | 1.67 |
| 9 | 27 | 06/01/2009 | Tue | 9:30 PM | SAATH PHERE | 1.66 |
| 10 | 32 | 09/01/2009 | Fri | 9:00 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.57 |
| 11 | 44 | 09/01/2009 | Fri | 9:30 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 1.31 |
| 12 | 89 | 08/01/2009 | Thu | 10:58 PM | RANBIR RANO | 0.84 |
| 13 | 94 | 10/01/2009 | Sat | 8:30 PM | MONICA MOGRE CASE FILES | 0.8 |
| 14 | 98 | 08/01/2009 | Thu | 7:00 PM | VIVAAH | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Star and Colors at loggerheads for the top 10 in all C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 5-Jan-09 | Mon | 9:01 PM | BIDAYI | 6.97 |
| Colors | 8-Jan-09 | Thu | 7:59 PM | BALIKA VADHU | 6.02 |
| Colors | 9-Jan-09 | Fri | 8:30 PM | JAI SHRI KRISHNA | 4.62 |
| Colors | 5-Jan-09 | Mon | 10:01 PM | UTTARAN | 3.16 |
| Star Plus | 5-Jan-09 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.13 |
| Star Plus | 8-Jan-09 | Thu | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.81 |
| Star Plus | 5-Jan-09 | Mon | 10:01 PM | TUJH SANG PREET LAGAYI SAJNA | 2.5 |
| Zee TV | 8-Jan-09 | Thu | 7:29 PM | CHHOTI BAHU | 2.46 |
| Sun TV | 7-Jan-09 | Wed | 8:00 PM | THIRUMATHI SELVAM | 2.35 |
| Colors | 9-Jan-09 | Fri | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 2.3 |
| Target group : All India Market CS 4 + Yrs |