Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 05/01/2009 | Mon | 9:01 PM | BIDAYI | 6.97 |
2 | 5 | 05/01/2009 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.13 |
3 | 6 | 08/01/2009 | Thu | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.81 |
4 | 7 | 05/01/2009 | Mon | 10:01 PM | TUJH SANG PREET LAGAYI SAJNA | 2.5 |
5 | 11 | 08/01/2009 | Thu | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.28 |
6 | 14 | 09/01/2009 | Fri | 8:00 PM | NACH BALIYE 4 | 2.13 |
7 | 26 | 04/01/2009 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 1.67 |
8 | 37 | 06/01/2009 | Tue | 7:29 PM | SANTAN | 1.48 |
9 | 40 | 10/01/2009 | Sat | 9:28 PM | BAA BAHOO AUR BABY | 1.39 |
10 | 41 | 09/01/2009 | Fri | 9:58 PM | ARRE DEEWANO MUJHE PEHCHANO | 1.38 |
11 | 42 | 04/01/2009 | Sun | 7:59 PM | SAIBABA | 1.37 |
12 | 43 | 05/01/2009 | Mon | 1:31 PM | HAMARI DEVRANI | 1.33 |
13 | 63 | 06/01/2009 | Tue | 2:31 PM | GRIHASTI | 1.04 |
14 | 67 | 05/01/2009 | Mon | 11:00 PM | KAYAMATH | 1.03 |
15 | 68 | 05/01/2009 | Mon | 7:00 PM | SANGAM | 1.02 |
16 | 69 | 07/01/2009 | Wed | 2:00 PM | KARAM APNAA APNAA | 1.02 |
17 | 79 | 06/01/2009 | Tue | 12:58 PM | KUMKUM | 0.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |