Bidaai Rating's From28/12/08-3/1/09

ANJANA thumbnail
20th Anniversary Thumbnail Rocker Thumbnail
Posted: 16 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 30/12/2008 Tue 9:00 PM BIDAYI 6.3
2 5 31/12/2008 Wed 9:59 PM MAUJA HI MAUJA 3.5
3 6 30/12/2008 Tue 8:30 PM KIS DESH MEIN HAI MERAA DIL 2.8
4 9 01/01/2009 Thu 10:29 PM AAP KI KACHEHRI KIRAN KE SAATH 2.5
5 10 30/12/2008 Tue 7:59 PM RAJA KI AAYEGI BAARAT 2.4
6 15 01/01/2009 Thu 9:59 PM TUJH SANG PREET LAGAYI SAJNA 2.1
7 16 02/01/2009 Fri 8:00 PM NACH BALIYE 4 2.1
8 23 28/12/2008 Sun 8:00 PM SAIBABA 1.8
9 34 29/12/2008 Mon 1:29 PM HAMARI DEVRANI 1.6
10 39 28/12/2008 Sun 9:00 PM PRITHVIRAJ CHAUHAN 1.5
11 43 30/12/2008 Tue 7:29 PM SANTAN 1.4
12 48 03/01/2009 Sat 9:29 PM BAA BAHOO AUR BABY 1.3
13 55 02/01/2009 Fri 10:00 PM ARRE DEEWANO MUJHE PEHCHANO 1.2
14 77 30/12/2008 Tue 6:59 PM SANGAM 1.0
15 79 29/12/2008 Mon 2:00 PM KARAM APNAA APNAA 1.0
16 81 30/12/2008 Tue 2:31 PM GRIHASTI 1.0
17 83 29/12/2008 Mon 12:58 PM KUMKUM 1.0
18 91 01/01/2009 Thu 10:57 PM KAYAMATH 0.9

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".