Posted:
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 04/09/2008 | Thu | 9:01 PM | BIDAYI | 3.85 |
2 | 3 | 02/09/2008 | Tue | 8:32 PM | KIS DESH MEIN HAI MERAA DIL | 2.81 |
3 | 6 | 02/09/2008 | Tue | 9:32 PM | KASTURI | 2.58 |
4 | 7 | 04/09/2008 | Thu | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 2.56 |
5 | 8 | 02/09/2008 | Tue | 8:01 PM | RAJA KI AAYEGI BAARAT | 2.42 |
6 | 9 | 04/09/2008 | Thu | 10:00 PM | KAHAANI GHAR GHAR KI | 2.31 |
7 | 16 | 06/09/2008 | Sat | 9:30 PM | BAA BAHOO AUR BABY | 1.94 |
8 | 19 | 31/08/2008 | Sun | 8:03 PM | SAIBABA | 1.88 |
9 | 24 | 31/08/2008 | Sun | 9:01 PM | PRITHVIRAJ CHAUHAN | 1.81 |
10 | 25 | 04/09/2008 | Thu | 11:03 PM | KAYAMATH | 1.75 |
11 | 27 | 01/09/2008 | Mon | 1:29 PM | HAMARI DEVRANI | 1.62 |
12 | 36 | 02/09/2008 | Tue | 7:31 PM | SANTAN | 1.45 |
13 | 41 | 01/09/2008 | Mon | 12:57 PM | KUMKUM | 1.29 |
14 | 48 | 02/09/2008 | Tue | 2:30 PM | GRIHASTI | 1.22 |
15 | 49 | 05/09/2008 | Fri | 8:01 PM | AAJAA MAHI VAY | 1.22 |
16 | 50 | 06/09/2008 | Sat | 10:00 PM | STAR VOICE OF INDIA 2 | 1.22 |
17 | 54 | 02/09/2008 | Tue | 2:00 PM | KARAM APNAA APNAA | 1.14 |
18 | 70 | 02/09/2008 | Tue | 7:00 PM | SANGAM | 0.98 |
19 | 86 | 31/08/2008 | Sun | 10:00 PM | HFF DULHE RAJA | 0.86 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |