Posted:
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 57 | 21/08/2008 | Thu | 7:59 PM | BALIKA VADHU | 2.02 |
| 2 | 65 | 22/08/2008 | Fri | 7:59 PM | BALIKA VADHU | 1.92 |
| 3 | 78 | 18/08/2008 | Mon | 10:00 PM | BIG BOSS SEASON 2 | 1.79 |
| 4 | 79 | 19/08/2008 | Tue | 8:00 PM | BALIKA VADHU | 1.79 |
| 5 | 81 | 20/08/2008 | Wed | 7:59 PM | BALIKA VADHU | 1.76 |
| 6 | 84 | 17/08/2008 | Sun | 10:00 PM | BIG BOSS SEASON 2 | 1.72 |
| 7 | 88 | 20/08/2008 | Wed | 8:30 PM | JAI SHRI KRISHNA | 1.68 |
| 8 | 91 | 21/08/2008 | Thu | 9:59 PM | BIG BOSS SEASON 2 | 1.66 |
| 9 | 92 | 22/08/2008 | Fri | 9:59 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.66 |
| 10 | 95 | 20/08/2008 | Wed | 10:00 PM | BIG BOSS SEASON 2 | 1.65 |
| 11 | 99 | 22/08/2008 | Fri | 8:31 PM | JAI SHRI KRISHNA | 1.59 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |