Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 05/06/2008 | Thu | 10:02 PM | BETIYANN GHAR KI LAKSHMI | 3.75 |
2 | 12 | 05/06/2008 | Thu | 8:03 PM | BANOO MAIN TERI DULHAAN | 3.41 |
3 | 13 | 04/06/2008 | Wed | 10:03 PM | BETIYANN GHAR KI LAKSHMI | 3.33 |
4 | 14 | 02/06/2008 | Mon | 8:00 PM | BANOO MAIN TERI DULHAAN | 3.28 |
5 | 15 | 06/06/2008 | Fri | 8:00 PM | BANOO MAIN TERI DULHAAN | 3.26 |
6 | 16 | 05/06/2008 | Thu | 8:33 PM | MAAYKA | 3.24 |
7 | 17 | 04/06/2008 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 3.18 |
8 | 18 | 05/06/2008 | Thu | 9:33 PM | SAATH PHERE | 3.18 |
9 | 20 | 05/06/2008 | Thu | 9:03 PM | KASAMH SE | 3.14 |
10 | 21 | 02/06/2008 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 3.11 |
11 | 22 | 02/06/2008 | Mon | 8:30 PM | MAAYKA | 3.07 |
12 | 23 | 03/06/2008 | Tue | 7:59 PM | BANOO MAIN TERI DULHAAN | 3.07 |
13 | 25 | 03/06/2008 | Tue | 8:28 PM | MAAYKA | 3.02 |
14 | 26 | 03/06/2008 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.99 |
15 | 29 | 02/06/2008 | Mon | 9:30 PM | SAATH PHERE | 2.84 |
16 | 32 | 04/06/2008 | Wed | 8:30 PM | MAAYKA | 2.75 |
17 | 33 | 03/06/2008 | Tue | 9:30 PM | SAATH PHERE | 2.67 |
18 | 38 | 06/06/2008 | Fri | 8:30 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 2.64 |
19 | 40 | 04/06/2008 | Wed | 9:30 PM | SAATH PHERE | 2.63 |
20 | 43 | 04/06/2008 | Wed | 9:00 PM | KASAMH SE | 2.56 |
21 | 46 | 02/06/2008 | Mon | 8:59 PM | KASAMH SE | 2.53 |
22 | 49 | 03/06/2008 | Tue | 9:00 PM | KASAMH SE | 2.46 |
23 | 74 | 07/06/2008 | Sat | 8:29 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.84 |
24 | 85 | 03/06/2008 | Tue | 10:30 PM | TEEN BAHURAANIYAAN | 1.64 |
25 | 95 | 04/06/2008 | Wed | 10:33 PM | TEEN BAHURAANIYAAN | 1.55 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 05/06/2008 | Thu | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.78 |
2 | 4 | 03/06/2008 | Tue | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 4.54 |
3 | 5 | 04/06/2008 | Wed | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 4.52 |
4 | 6 | 04/06/2008 | Wed | 9:03 PM | BIDAYI | 3.94 |
5 | 7 | 02/06/2008 | Mon | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 3.82 |
6 | 9 | 02/06/2008 | Mon | 9:00 PM | BIDAYI | 3.73 |
7 | 10 | 03/06/2008 | Tue | 9:01 PM | BIDAYI | 3.73 |
8 | 11 | 05/06/2008 | Thu | 9:02 PM | BIDAYI | 3.63 |
9 | 19 | 04/06/2008 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 3.17 |
10 | 24 | 05/06/2008 | Thu | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 3.03 |
11 | 27 | 02/06/2008 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.94 |
12 | 28 | 03/06/2008 | Tue | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.9 |
13 | 30 | 05/06/2008 | Thu | 11:04 PM | KAYAMATH | 2.81 |
14 | 31 | 05/06/2008 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 2.78 |
15 | 34 | 04/06/2008 | Wed | 11:06 PM | KAYAMATH | 2.67 |
16 | 35 | 02/06/2008 | Mon | 9:29 PM | KASTURI | 2.66 |
17 | 36 | 04/06/2008 | Wed | 10:03 PM | KAHAANI GHAR GHAR KI | 2.66 |
18 | 39 | 03/06/2008 | Tue | 10:02 PM | KAHAANI GHAR GHAR KI | 2.64 |
19 | 41 | 05/06/2008 | Thu | 8:01 PM | RAJA KI AAYEGI BAARAT | 2.6 |
20 | 42 | 05/06/2008 | Thu | 9:31 PM | KASTURI | 2.57 |
21 | 44 | 03/06/2008 | Tue | 11:06 PM | KAYAMATH | 2.54 |
22 | 45 | 04/06/2008 | Wed | 9:32 PM | KASTURI | 2.54 |
23 | 47 | 03/06/2008 | Tue | 9:31 PM | KASTURI | 2.52 |
24 | 50 | 02/06/2008 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 2.45 |
25 | 51 | 07/06/2008 | Sat | 8:00 PM | KYA AAP PAANCHVI PASS SE TEZ | 2.38 |
26 | 52 | 04/06/2008 | Wed | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.27 |
27 | 53 | 02/06/2008 | Mon | 8:01 PM | RAJA KI AAYEGI BAARAT | 2.25 |
28 | 54 | 02/06/2008 | Mon | 11:03 PM | KAYAMATH | 2.24 |
29 | 55 | 03/06/2008 | Tue | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.22 |
30 | 56 | 07/06/2008 | Sat | 9:33 PM | BAA BAHOO AUR BABY | 2.18 |
31 | 57 | 07/06/2008 | Sat | 10:04 PM | JO JEETA WOHI SUPER STAR | 2.17 |
32 | 58 | 03/06/2008 | Tue | 1:27 PM | HAMARI DEVRANI | 2.16 |
33 | 60 | 06/06/2008 | Fri | 10:04 PM | JO JEETA WOHI SUPER STAR | 2.13 |
34 | 62 | 06/06/2008 | Fri | 9:33 PM | BAA BAHOO AUR BABY | 2.11 |
35 | 63 | 02/06/2008 | Mon | 1:29 PM | HAMARI DEVRANI | 2.1 |
36 | 64 | 03/06/2008 | Tue | 12:57 PM | KUMKUM | 2.09 |
37 | 67 | 06/06/2008 | Fri | 1:29 PM | HAMARI DEVRANI | 2.06 |
38 | 69 | 05/06/2008 | Thu | 1:30 PM | HAMARI DEVRANI | 2 |
39 | 70 | 06/06/2008 | Fri | 9:02 PM | PRITHVIRAJ CHAUHAN | 1.96 |
40 | 75 | 05/06/2008 | Thu | 12:58 PM | KUMKUM | 1.83 |
41 | 76 | 01/06/2008 | Sun | 9:01 PM | PRITHVIRAJ CHAUHAN | 1.79 |
42 | 79 | 06/06/2008 | Fri | 12:57 PM | KUMKUM | 1.7 |
43 | 82 | 02/06/2008 | Mon | 12:58 PM | KUMKUM | 1.67 |
44 | 84 | 04/06/2008 | Wed | 1:29 PM | HAMARI DEVRANI | 1.66 |
45 | 87 | 04/06/2008 | Wed | 12:57 PM | KUMKUM | 1.62 |
46 | 91 | 03/06/2008 | Tue | 12:27 PM | KIS DESH MEIN HAI MERAA DIL | 1.57 |
47 | 92 | 01/06/2008 | Sun | 9:32 PM | BAA BAHOO AUR BABY | 1.56 |
48 | 98 | 02/06/2008 | Mon | 7:30 PM | SANTAN | 1.52 |
Star Plus regains it's domination of the Top 10 in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
MAX | 1-Jun-08 | Sun | 8:18 PM | L/T DLF IPL T20 F CSK/RR-MU | 10.06 |
MAX | 1-Jun-08 | Sun | 10:13 PM | L/T DLF IPL T20 F CSK/RR-MU | 9.63 |
Star Plus | 5-Jun-08 | Thu | 10:33 PM | KYUNKI SAAS BHI KABHI BA | 4.78 |
Star Plus | 3-Jun-08 | Tue | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 4.54 |
Star Plus | 4-Jun-08 | Wed | 10:34 PM | KYUNKI SAAS BHI KABHI BA | 4.52 |
Star Plus | 4-Jun-08 | Wed | 9:03 PM | BIDAYI | 3.94 |
Star Plus | 2-Jun-08 | Mon | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 3.82 |
Zee TV | 5-Jun-08 | Thu | 10:02 PM | BETIYANN GHAR KI LAKSHMI | 3.75 |
Star Plus | 2-Jun-08 | Mon | 9:00 PM | BIDAYI | 3.73 |
Star Plus | 3-Jun-08 | Tue | 9:01 PM | BIDAYI | 3.73 |
Target group : CS 4 + Yrs | |||||
For the week of 01/06/2008 to 07/06/2008. | |||||
Source: TAM peoplemeter system |