Here are the TAM ratings of Annu ki ho gayii......for the week ending 22/03/2008.The TRPs show a gradual increase from the last weeks ratings, which were excessively low.....
*NOTE- the lost coloumn of the chart shows the ratings
288 | 3/20/08 | Thu | MERA SASURAL | Sahara One | 19:31 | 19:57 | 544 | 0.61 |
289 | 3/19/08 | Wed | PARI HOON MEIN | Star One | 21:01 | 21:32 | 542 | 0.61 |
290 | 3/17/08 | Mon | SAATH PHERE | Zee TV | 11:29 | 11:59 | 547 | 0.61 |
291 | 3/17/08 | Mon | RAJA KI AAYEGI BAARAT | Star Plus | 17:27 | 17:56 | 549 | 0.61 |
292 | 3/17/08 | Mon | ANNU KI HO GAYEE WAAH BHAI WAA | Star One | 20:01 | 20:32 | 541 | 0.61* |
293 | 3/21/08 | Fri | HOLI AAYI RE | NDTV Imagine | 13:26 | 14:58 | 532 | 0.6 |
294 | 3/20/08 | Thu | NACHLE VE WITH SAROJ KHAN | NDTV Imagine | 18:56 | 19:59 | 533 | 0.6 |
295 | 3/20/08 | Thu | MERI DOLI TERE ANGANA | Zee TV | 14:00 | 14:29 | 537 | 0.6 |
296 | 3/20/08 | Thu | MAAYKA | Zee TV | 15:28 | 15:56 | 531 | 0.6 |
297 | 3/20/08 | Thu | BURA NA MANO HOLI HAI | Sony Entertainment TV | 22:03 | 23:00 | 523 | 0.59 |
325 | 3/22/08 | Sat | BOOGIE WOOGIE | Sony Entertainment TV | 10:02 | 11:02 | 464 | 0.52 |
326 | 3/21/08 | Fri | SHARARAT | Star Plus | 17:55 | 18:29 | 464 | 0.52 |
327 | 3/20/08 | Thu | ANNU KI HO GAYEE WAAH BHAI WAA | Star One | 20:01 | 20:33 | 463 | 0.52* |
328 | 3/19/08 | Wed | TEEN BAHURAANIYAAN | Zee TV | 15:57 | 16:27 | 465 | 0.52 |
329 | 3/19/08 | Wed | DHARAM VEER | NDTV Imagine | 23:00 | 23:30 | 463 | 0.52 |
362 | 3/21/08 | Fri | HFF HAR DIL JO PYAR KAREGA | Sony Entertainment TV | 14:03 | 17:30 | 419 | 0.47 |
363 | 3/20/08 | Thu | JAI HANUMAN | Sony Entertainment TV | 19:28 | 19:57 | 424 | 0.47 |
364 | 3/20/08 | Thu | EK PACKET UMEED | NDTV Imagine | 12:28 | 13:26 | 420 | 0.47 |
365 | 3/19/08 | Wed | ANNU KI HO GAYEE WAAH BHAI WAA | Star One | 19:59 | 20:30 | 417 | 0.47* |
366 | 3/18/08 | Tue | DOLI SAJA KE-BABUL KI BITIYA | Sahara One | 14:31 | 15:01 | 419 | 0.47 |
367 | 3/18/08 | Tue | CHHOONA HAI AASHMAAN | Star One | 21:29 | 21:59 | 421 | 0.47 |
368 | 3/17/08 | Mon | DILL MILL GAYYE | Star One | 23:02 | 23:31 | 418 | 0.47 |
398 | 3/19/08 | Wed | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 16:27 | 16:56 | 384 | 0.43 |
399 | 3/18/08 | Tue | DHARAM VEER | NDTV Imagine | 22:59 | 23:30 | 383 | 0.43 |
400 | 3/18/08 | Tue | ANNU KI HO GAYEE WAAH BHAI WAA | Star One | 20:01 | 20:29 | 382 | 0.43* |
401 | 3/17/08 | Mon | ROCK N ROLL FAMILY | Zee TV | 10:54 | 11:24 | 387 | 0.43 |
402 | 3/17/08 | Mon | DILL MILL GAYYE | Star One | 13:18 | 13:49 | 386 | 0.43 |
403 | 3/17/08 | Mon | DAHHEJ | 9X | 20:29 | 21:03 | 381 | 0.43 |
404 | 3/16/08 | Sun | BOL BABY BOL | Star One | 14:00 | 14:59 | 385 | 0.43 |
Wed and tue ratings r bad but mon and thu r ok. Last week max rating was-0.51