Compiled TRP Data (Raw TRP)

Bacillusbadius thumbnail
Posted: 4 years ago

Raw TRP

  1. Week 36, 2018=2.2
  2. Week 37, 2018=1.4
  3. Week 38, 2018=1.6
  4. Week 39, 2018=1.7
  5. Week 40, 2018=2.1
  6. Week 41, 2018=2
  7. Week 42, 2018=1.8
  8. Week 43, 2018=2.3
  9. Week 44, 2018=2.5
  10. Week 45, 2018=2.1
  11. Week 46, 2018=2.5
  12. Week 47, 2018=2.6
  13. Week 48, 2018=2.7
  14. Week 49, 2018=2.8
  15. Week 50, 2018=2.6
  16. Week 51, 2018=2.7
  17. Week 52, 2018=2.6
  18. Week 1, 2019  =2.5
  19. Week 2, 2019  =2.6
  20. Week 3, 2019  =2.7
  21. Week 4, 2019  =2.7
  22. Week 5, 2019  =3.2🥳
  23. Week 6, 2019  =2.4
  24. Week 7, 2019  =2.1
  25. Week 8, 2019  =1.8
  26. Week 9, 2019  =1.6
  27. Week 10, 2019=1.9
  28. Week 11, 2019=2
  29. Week 12, 2019=2.2
  30. Week 13, 2019=1.8
  31. Week 14, 2019=1.8
  32. Week 15, 2019=1.9
  33. Week 16, 2019=1.8
  34. Week 17, 2019=1.9
  35. Week 18, 2019=1.9
  36. Week 19, 2019=1.8
  37. Week 20, 2019=1.7
  38. Week 21, 2019=1.9
  39. Week 22, 2019=1.8
  40. Week 23, 2019=1.9
  41. Week 24, 2019=2.6
  42. Week 25, 2019=2.4
  43. Week 26, 2019=2
  44. Week 27, 2019=1.9
  45. Week 28, 2019=2.3, ME=0.8
  46. Week 29, 2019=2.2
  47. Week 30, 2019=2.2
  48. Week 31, 2019=2
  49. Week 32, 2019=2
  50. Week 33, 2019=1.8
  51. Week 34, 2019=2.2
  52. Week 35, 2019=2.1
  53. Week 36, 2019=2.2
  54. Week 37, 2019=2
  55. Week 38, 2019=2.2
  56. Week 39, 2019=2.1
  57. Week 40, 2019=2
  58. Week 41, 2019=1.8
  59. Week 42, 2019=1.7
  60. Week 43, 2019=1.8
  61. Week 44, 2019=1.8
  62. Week 45, 2019=1.9
  63. Week 46, 2019=1.9
  64. Week 47, 2019=2
  65. Week 48, 2019=1.7
  66. Week 49, 2019=1.9
  67. Week 50, 2019=1.8, Sat=1.7
  68. Week 51, 2019=1.8, Sat=1.4
  69. Week 52, 2019=1.9
  70. Week 53, 2019=1.8
  71. Week 01, 2020=1.9
  72. Week 02, 2020=2.0
  73. Week 03, 2020=1.9
  74. Week 04, 2020=2.0
  75. Week 05, 2020=1.9
  76. Week 06, 2020=1.8
  77. Week 07, 2020=1.6
  78. Week 08, 2020=1.6, ME=1.0
  79. Week 09, 2020=1.6
  80. Week 10, 2020=1.5
  81. Week 11, 2020=1.6
  82. Week 12, 2020=1.1 (Monday and Tuesday new episodes) (Wednesday to Friday repeats of old episodes @6-7 pm = 0.2) (New episodes did not air from 25 march 2020 because shooting was stopped from 17 march 2020 due to COVID-19 outbreak)
  83. Week 13, 2020= Not generated {i)Repeats of old episodes of Tujhse Hai Raabta @6-7 pm ii)New episodes did not air from 25 march 2020 because shooting was stopped from 17 march 2020 due to COVID-19 outbreak}
  84. Week 14, 2020 to Week 25, 2020=Not available {i)New episodes did not air from 25 march 2020 because shooting was stopped from 17 march 2020 due to COVID-19 outbreak ii)Repeats of old episodes of Tujhse Hai Raabta also did not air}
  85. Week 26, 2020 = Not available (Not generated by BARC) (MahaRecap episodes)
  86. Week 27, 2020 = 0.4 (Lockdown ke kisse episodes)
  87. Week 28, 2020 = 1.1 (New episodes)
  88. Week 29, 2020 = 0.9
  89. Week 30, 2020 = 1.0
  90. Week 31, 2020 = 1.1
  91. Week 32, 2020 = 1.2
  92. Week 33, 2020 = 1.4
  93. Week 34, 2020 = 1.3
  94. Week 35, 2020 = 1.4
  95. Week 36, 2020 = 1.3
  96. Week 37, 2020 = 1.5
  97. Week 38, 2020 = 1.2
  98. Week 39, 2020 = 1.2
  99. Week 40, 2020 = 1.2
  100. Week 41, 2020 = 1.3
  101. Week 42, 2020 = 1.3, ME = 0.9
  102. Week 43, 2020 = 1.3
  103. Week 44, 2020 = 1.4
  104. Week 45, 2020 = 1.6
  105. Week 46, 2020 = 1.4
  106. Week 47, 2020 = 1.5
  107. Week 48, 2020 = 1.2
  108. Week 49, 2020 = 1.2
  109. Week 50, 2020 = 1.3
  110. Week 51, 2020 = 1.3, Sat = 1.2
  111. Week 52, 2020 = 1.3, Sat = 1.1
  112. Week 01, 2021 = 1.2
  113. Week 02, 2021 = 1.2
  114. Week 03, 2021 = 1.3
  115. Week 04, 2021 = 1.2
  116. Week 05, 2021 = 1.1
  117. Week 06, 2021 = 1.1
  118. Week 07, 2021 = 1.2
  119. Week 08, 2021 = 1.0
  120. Week 09, 2021 = 1.1
  121. Week 10, 2021 = 1.0
  122. Week 11, 2021 = 0.9
  123. Week 12, 2021 = 0.9
  124. Week 13, 2021 = 0.9
  125. Week 14, 2021 = 0.8
  126. Week 15, 2021 = 0.7
  127. Week 16, 2021 = 0.6
  128. Week 17, 2021 = 0.6
  129. Week 18, 2021 = 0.7
  130. Week 19, 2021 = 0.7
  131. Week 20, 2021 = 0.7
  132. Week 21, 2021 = 0.7
  133. Week 22, 2021 = 0.6
  134. Week 23, 2021 = 0.7
  135. Week 24, 2021 = 0.6
  136. Week 25, 2021 = 0.7
  137. Week 26, 2021 = 0.7
  138. Week 27, 2021 = 0.6
  139. Week 28, 2021 = 0.7
  140. Week 29, 2021 = 0.6
  141. Week 30, 2021 = 0.6
  142. Week 31, 2021 = 0.6 (Last Episode)
Edited by Bacillusbadius - 2 years ago

Created

Last reply

Replies

68

Views

10327

Users

2

Likes

5

Frequent Posters

Bacillusbadius thumbnail
Posted: 4 years ago

Reserved

Edited by Bacillusbadius - 4 years ago
Bacillusbadius thumbnail
Posted: 4 years ago

Updated         

Bacillusbadius thumbnail
Posted: 4 years ago

Updated

Edited by Bacillusbadius - 4 years ago
Bacillusbadius thumbnail
Posted: 4 years ago

Updated

Edited by Bacillusbadius - 4 years ago
Bacillusbadius thumbnail
Posted: 4 years ago

Updated

Edited by Bacillusbadius - 4 years ago
altgr thumbnail
Posted: 4 years ago

There is some mistake in BARC impressions from last two weeks. I think by mistake BARC is merge Daayan's TRP in THR that's why it's raw and Impressions are not matching.

Bacillusbadius thumbnail
Posted: 4 years ago

Originally posted by: altgr

There is some mistake in BARC impressions from last two weeks. I think by mistake BARC is merge Daayan's TRP in THR that's why it's raw and Impressions are not matching.

oh

this week it's fine

impressions increased

altgr thumbnail
Posted: 4 years ago

Originally posted by: Bacillusbadius

oh

this week it's fine

impressions increased

But if you look Shakti (Colors show) and our show have same raw TRP last week and this week but there is a big difference in impressions.

This week

https://twitter.com/isalilsand/status/1220273871477248003?s=19

https://twitter.com/isalilsand/status/1220275099561009153?s=19

Last week

https://twitter.com/isalilsand/status/1217753841929601029?s=19

https://twitter.com/isalilsand/status/1217755743689904128?s=19

Bacillusbadius thumbnail
Posted: 4 years ago

may be

BARC should consider this and improve