TRP WAtch!!!! :) updated!!

ImmaculateDream thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#1

TRP Ratings for week ending 16-02-08

126 2/13/2008 Wed KAYAMATH Star Plus 15:32 16:01 1219 1.37
127 2/13/2008 Wed BHABHI Star Plus 13:30 14:01 1220 1.37
128 2/14/2008 Thu NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:00 19:59 1208 1.35
129 2/14/2008 Thu KAYAMATH Star Plus 15:31 16:01 1205 1.35
130 2/16/2008 Sat K FOR KISHORE Sony Entertainment TV 21:00 22:07 1193 1.34
131 2/12/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 15:01 15:31 1200 1.34
132 2/14/2008 Thu DHARAM VEER NDTV Imagine 20:00 20:29 1186 1.33
133 2/15/2008 Fri BHABHI Star Plus 13:31 14:01 1172 1.31
134 2/16/2008 Sat SSSHHH PHIR KOI HAI Star One 21:59 23:00 1160 1.3
135 2/13/2008 Wed KYUNKI SAAS BHI KABHI BA Star Plus 15:02 15:32 1156 1.29
136 2/12/2008 Tue SAATH PHERE Zee TV 18:27 18:58 1151 1.29
137 2/14/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 14:59 15:31 1128 1.26
138 2/12/2008 Tue NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:00 20:01 1128 1.26
139 2/11/2008 Mon KYUNKI SAAS BHI KABHI BA Star Plus 15:01 15:30 1128 1.26
140 2/11/2008 Mon HAR GHAR KUCH KEHTA HAI Zee TV 18:58 19:28 1128 1.26
141 2/13/2008 Wed WOH REHNE WALI MEHLON KI Sahara One 20:58 21:28 1110 1.24
142 2/12/2008 Tue DHARAM VEER NDTV Imagine 20:01 20:29 1110 1.24
143 2/10/2008 Sun RAVAN Zee TV 20:00 20:29 1097 1.23
144 2/15/2008 Fri KUMKUM Star Plus 12:59 13:30 1093 1.22
145 2/10/2008 Sun AEK CHABHI HAI PADOSS ME Star Plus 22:34 23:02 1091 1.22
146 2/15/2008 Fri KARAM APNAA APNAA Star Plus 14:01 14:32 1083 1.21
147 2/15/2008 Fri SSSHHH PHIR KOI HAI Star One 22:00 23:00 1068 1.2
148 2/10/2008 Sun HFF DHOOM 2 Sony Entertainment TV 20:00 23:34 1075 1.2
149 2/11/2008 Mon KARAM APNAA APNAA Star Plus 23:31 24:01:00 1053 1.18
150 2/11/2008 Mon DHARAM VEER NDTV Imagine 20:00 20:29 1057 1.18
151 2/15/2008 Fri WOH REHNE WALI MEHLON KI Sahara One 21:00 21:30 1048 1.17
152 2/15/2008 Fri NACHLE VE WITH SAROJ KHAN NDTV Imagine 18:58 19:59 1043 1.17
153 2/14/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 12:58 13:30 1024 1.15
154 2/13/2008 Wed DHARAM VEER NDTV Imagine 20:00 20:29 1023 1.15
155 2/13/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 12:58 13:31 1030 1.15
156 2/14/2008 Thu SAATH PHERE Zee TV 18:27 18:58 1021 1.14
157 2/14/2008 Thu BETIYANN GHAR KI LAKSHMI Zee TV 14:28 15:01 1016 1.14
158 2/12/2008 Tue BANOO MAIN TERI DULHAAN Zee TV 12:59 13:30 1018 1.14
159 2/11/2008 Mon ARDHANGINI Zee TV 23:03 23:33 1016 1.14
160 2/13/2008 Wed DOLI SAJA KE-BABUL KI BITIYA Sahara One 21:59 22:29 1010 1.13
161 2/11/2008 Mon MERI DOLI TERE ANGANA Zee TV 14:00 14:26 1009 1.13
162 2/14/2008 Thu KUCHH IS TARA Sony Entertainment TV 21:01 21:30 995 1.11
163 2/11/2008 Mon BETIYANN GHAR KI LAKSHMI Zee TV 14:26 15:00 992 1.11
164 2/10/2008 Sun JAI MAA DURGA Star Plus 19:28 19:58 993 1.11
165 2/16/2008 Sat KYA DILL MEIN HAI 9X 20:02 20:57 980 1.1
166 2/11/2008 Mon RADHAA KI BETIYAAN KUCH KAR DI NDTV Imagine 20:29 21:30 980 1.1
167 2/16/2008 Sat HFF DULHE RAJA Star Plus 16:20 19:24 971 1.09
168 2/13/2008 Wed ARDHANGINI Zee TV 23:00 23:27 957 1.07
169 2/12/2008 Tue BETIYANN GHAR KI LAKSHMI Zee TV 14:27 14:58 958 1.07
170 2/15/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 12:59 13:31 944 1.06
171 2/13/2008 Wed RAJA KI AAYEGI BAARAT Star Plus 14:32 15:02 948 1.06
172 2/13/2008 Wed KUCHH IS TARA Sony Entertainment TV 21:00 21:31 944 1.06
173 2/11/2008 Mon RAJA KI AAYEGI BAARAT Star Plus 14:31 15:01 945 1.06
174 2/16/2008 Sat DILL MILL GAYYE Star One 20:00 21:01 933 1.05
175 2/13/2008 Wed GHAR EK SAPNAA Sahara One 21:28 21:59 939 1.05
176 2/12/2008 Tue SANGAM Star Plus 16:03 16:32 934 1.05
177 2/11/2008 Mon JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:58 22:23 941 1.05
178 2/10/2008 Sun HFF GOLMAAL 9X 19:59 22:34 940 1.05
179 2/16/2008 Sat AEK CHABHI HAI PADOSS ME Star Plus 19:24 19:58 930 1.04
180 2/12/2008 Tue WOH REHNE WALI MEHLON KI Sahara One 20:59 21:29 927 1.04
181 2/15/2008 Fri AEK CHABHI HAI PADOSS ME Star Plus 19:30 20:00 923 1.03
182 2/12/2008 Tue RAJA KI AAYEGI BAARAT Star Plus 14:32 15:01 917 1.03
183 2/11/2008 Mon SANGAM Star Plus 16:03 16:31 916 1.03
184 2/16/2008 Sat HFF HERO NO.1 Star Plus 13:23 16:20 903 1.01
185 2/14/2008 Thu MERI DOLI TERE ANGANA Zee TV 13:59 14:28 901 1.01
186 2/14/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 15:01 15:32 888 1
187 2/13/2008 Wed NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:00 19:59 891 1
188 2/13/2008 Wed BIDAYI Star Plus 17:59 18:25 893 1
189 2/11/2008 Mon KASAMH SE Zee TV 17:57 18:27 889 1
190 2/13/2008 Wed BETIYANN GHAR KI LAKSHMI Zee TV 14:29 15:00 883 0.99
191 2/15/2008 Fri GHAR EK SAPNAA Sahara One 21:30 22:01 876 0.98
192 2/11/2008 Mon MAAYKA Zee TV 12:27 12:58 875 0.98
193 2/14/2008 Thu SANGAM Star Plus 16:01 16:30 870 0.97
194 2/14/2008 Thu RAJA KI AAYEGI BAARAT Star Plus 14:30 14:59 870 0.97
195 2/12/2008 Tue KUCHH IS TARA Sony Entertainment TV 21:00 21:30 860 0.96
196 2/11/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 15:01 15:31 847 0.95
197 2/15/2008 Fri DHARAM VEER NDTV Imagine 19:59 20:29 837 0.94
198 2/12/2008 Tue MERI DOLI TERE ANGANA Zee TV 14:00 14:27 835 0.94
199 2/12/2008 Tue JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:59 22:26 836 0.94

TRP RAtings for week ending 23-02-08 :)
114 2/20/2008 Wed KAYAMATH Star Plus 15:28 16:02 1378 1.54
115 2/17/2008 Sun RAJA KI AAYEGI BAARAT Star Plus 19:31 19:57 1378 1.54
116 2/20/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 12:58 13:30 1362 1.53
117 2/22/2008 Fri KUMKUM Star Plus 12:59 13:28 1358 1.52
118 2/20/2008 Wed DHARAM VEER NDTV Imagine 20:00 20:29 1353 1.52
119 2/18/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 12:58 13:30 1354 1.52
120 2/22/2008 Fri K FOR KISHORE MAHA MUQABLA Sony Entertainment TV 20:59 22:00 1323 1.48
121 2/22/2008 Fri BHABHI Star Plus 13:29 13:59 1323 1.48
122 2/21/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:30 1318 1.48
123 2/19/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:29 1318 1.48
124 2/20/2008 Wed SANGAM Star Plus 18:55 19:27 1300 1.46
125 2/20/2008 Wed SAATH PHERE Zee TV 18:28 18:59 1304 1.46
126 2/21/2008 Thu DILL MILL GAYYE Star One 20:29 21:00 1293 1.45
127 2/23/2008 Sat K FOR KISHORE MAHA MUQABLA Sony Entertainment TV 21:00 22:02 1290 1.44
128 2/22/2008 Fri PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:30 19:59 1281 1.44
129 2/19/2008 Tue BHABHI Star Plus 13:29 14:00 1285 1.44
130 2/19/2008 Tue KAYAMATH Star Plus 15:29 15:58 1271 1.42
131 2/18/2008 Mon RAJA KI AAYEGI BAARAT Star Plus 14:30 14:59 1261 1.41
132 2/23/2008 Sat CHALDI DA NAAM GADDI Zee TV 20:59 21:29 1250 1.4
133 2/21/2008 Thu DHARAM VEER NDTV Imagine 20:00 20:28 1252 1.4
134 2/19/2008 Tue WOH REHNE WALI MEHLON KI Sahara One 20:59 21:30 1229 1.38
135 2/23/2008 Sat BOOGIE WOOGIE Sony Entertainment TV 19:59 21:00 1226 1.37
136 2/21/2008 Thu WOH REHNE WALI MEHLON KI Sahara One 20:59 21:29 1204 1.35
137 2/21/2008 Thu BHABHI Star Plus 13:30 13:58 1207 1.35
138 2/20/2008 Wed KARAM APNAA APNAA Star Plus 23:30 24:02:00 1209 1.35
139 2/17/2008 Sun AUR PYAAR HO GAYA Zee TV 16:00 18:36 1206 1.35
140 2/21/2008 Thu KAYAMATH Star Plus 15:30 15:53 1195 1.34
141 2/18/2008 Mon MERI DOLI TERE ANGANA Zee TV 14:00 14:27 1198 1.34
142 2/20/2008 Wed SANGAM Star Plus 16:02 16:30 1185 1.33
143 2/21/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 13:00 13:30 1178 1.32
144 2/23/2008 Sat SSSHHH PHIR KOI HAI Star One 22:01 23:01 1171 1.31
145 2/23/2008 Sat RAVAN Zee TV 20:00 20:29 1169 1.31
146 2/21/2008 Thu BETIYANN GHAR KI LAKSHMI Zee TV 14:28 15:00 1173 1.31
147 2/18/2008 Mon WOH REHNE WALI MEHLON KI Sahara One 20:59 21:30 1158 1.3
148 2/17/2008 Sun CHALDI DA NAAM GADDI Zee TV 21:00 21:30 1157 1.3
149 2/19/2008 Tue DHARAM VEER NDTV Imagine 20:00 20:29 1149 1.29
150 2/17/2008 Sun HFF APNE Star Plus 12:59 16:57 1156 1.29
151 2/22/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 12:59 13:30 1131 1.27
152 2/19/2008 Tue RAJA KI AAYEGI BAARAT Star Plus 14:29 14:58 1137 1.27
153 2/20/2008 Wed RAJA KI AAYEGI BAARAT Star Plus 14:33 15:00 1126 1.26
154 2/21/2008 Thu KARAM APNAA APNAA Star Plus 23:36 24:06:00 1114 1.25
155 2/18/2008 Mon SAATH PHERE Zee TV 18:27 19:00 1113 1.25
156 2/22/2008 Fri WOH REHNE WALI MEHLON KI Sahara One 20:59 21:29 1100 1.23
157 2/22/2008 Fri BOOGIE WOOGIE Sony Entertainment TV 20:00 20:59 1070 1.2
158 2/20/2008 Wed DILL MILL GAYYE Star One 20:30 21:02 1047 1.17
159 2/18/2008 Mon KARAM APNAA APNAA Star Plus 23:29 23:58 1040 1.17
160 2/18/2008 Mon BETIYANN GHAR KI LAKSHMI Zee TV 14:27 15:00 1046 1.17
161 2/21/2008 Thu KASAMH SE Zee TV 17:57 18:27 1034 1.16
162 2/17/2008 Sun HFF KOI MIL GAYA Sony Entertainment TV 20:00 23:37 1030 1.15
163 2/20/2008 Wed BETIYANN GHAR KI LAKSHMI Zee TV 14:28 15:00 1018 1.14
164 2/18/2008 Mon HAR GHAR KUCH KEHTA HAI Zee TV 19:00 19:29 988 1.11
165 2/19/2008 Tue SAATH PHERE Zee TV 18:27 18:59 981 1.1
166 2/18/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 15:00 15:30 983 1.1
167 2/18/2008 Mon SANGAM Star Plus 15:58 16:28 974 1.09
168 2/22/2008 Fri SSSHHH PHIR KOI HAI Star One 22:02 23:02 966 1.08
169 2/20/2008 Wed WOH REHNE WALI MEHLON KI Sahara One 21:00 21:31 967 1.08
170 2/18/2008 Mon NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:01 20:00 952 1.07
171 2/21/2008 Thu MERI DOLI TERE ANGANA Zee TV 14:00 14:28 943 1.06
172 2/21/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 15:00 15:30 944 1.06
173 2/17/2008 Sun SAREGAMAPA LIL CHAMPS-2007 Zee TV 14:29 15:55 947 1.06
174 2/23/2008 Sat SHABAASH INDIA Zee TV 23:15 23:31 941 1.05
175 2/21/2008 Thu RAJA KI AAYEGI BAARAT Star Plus 14:29 14:58 938 1.05
176 2/17/2008 Sun SAREGAMAPA CHALLENGE 2007 Zee TV 22:01 23:57 931 1.04
177 2/17/2008 Sun RAJA KI AAYEGI BAARAT Star Plus 19:02 19:31 931 1.04
178 2/22/2008 Fri DOLI SAJA KE-BABUL KI BITIYA Sahara One 22:00 22:30 923 1.03
179 2/18/2008 Mon RADHAA KI BETIYAAN KUCH KAR DI NDTV Imagine 20:29 21:26 918 1.03
180 2/18/2008 Mon DHARAM VEER NDTV Imagine 20:00 20:29 916 1.03
181 2/20/2008 Wed NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:00 20:00 910 1.02
182 2/17/2008 Sun RAVAN Zee TV 20:00 20:30 905 1.01
183 2/21/2008 Thu SANGAM Star Plus 15:54 16:24 896 1
184 2/19/2008 Tue KARAM APNAA APNAA Star Plus 23:34 24:01:00 891 1
185 2/19/2008 Tue BETIYANN GHAR KI LAKSHMI Zee TV 14:29 15:00 894 1
186 2/20/2008 Wed JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:58 22:28 887 0.99
187 2/18/2008 Mon KUCHH IS TARA Sony Entertainment TV 21:01 21:30 883 0.99
188 2/19/2008 Tue DOLI SAJA KE-BABUL KI BITIYA Sahara One 22:01 22:31 877 0.98
189 2/23/2008 Sat FUNJABI CHAK DE Star One 21:00 22:00 867 0.97
190 2/22/2008 Fri SAREGAMAPA LIL CHAMPS-2007 Zee TV 17:08 18:37 866 0.97
191 2/22/2008 Fri NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:01 20:00 869 0.97
192 2/23/2008 Sat AEK CHABHI HAI PADOSS ME Star Plus 19:28 19:57 855 0.96
193 2/19/2008 Tue SANGAM Star Plus 15:58 16:27 856 0.96
194 2/19/2008 Tue MAAYKA Zee TV 12:29 12:59 856 0.96
195 2/18/2008 Mon KASAUTII ZINDAGII KAY Star Plus 12:30 13:00 858 0.96
196 2/22/2008 Fri AEK CHABHI HAI PADOSS ME Star Plus 19:29 19:58 848 0.95
197 2/21/2008 Thu HAR GHAR KUCH KEHTA HAI Zee TV 18:59 19:29 850 0.95
198 2/19/2008 Tue NACHLE VE WITH SAROJ KHAN NDTV Imagine 19:00 20:00 844 0.95
199 2/19/2008 Tue GHAR EK SAPNAA Sahara One 21:30 22:01 849 0.95
200 2/18/2008 Mon ARDHANGINI Zee TV 23:00 23:29 850 0.95
201 2/22/2008 Fri DHARAM VEER NDTV Imagine 20:00 20:29 839 0.94
202 2/21/2008 Thu GHAR EK SAPNAA Sahara One 21:29 22:00 843 0.94
203 2/21/2008 Thu JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:58 22:28 831 0.93
Edited by sarajee123 - 17 years ago

Created

Last reply

Replies

7

Views

1.2k

Users

4

Likes

4

Frequent Posters

crazy_kiran thumbnail
18th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#2
oh god these trps are very bad dv is not even in top 100 and nachle ve with saroj khan gets higher trps then dharam veer its completely unbelievable………………… 😕
Vienna thumbnail
18th Anniversary Thumbnail Visit Streak 30 Thumbnail Voyager Thumbnail
Posted: 17 years ago
#3
thanx!! frm where u got this info??
it seems like ppl dont aware of DV bein telecasted on fri too... 😛
Castiel007 thumbnail
18th Anniversary Thumbnail Rocker Thumbnail
Posted: 17 years ago
#4
😲 i hope TRP's improve soon
ImmaculateDream thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#5

Originally posted by: kirantarani2007

oh god these trps are very bad dv is not even in top 100 and nachle ve with saroj khan gets higher trps then dharam veer its completely unbelievable………………… 😕

Well kiran, one of its main reason is dv's time slot .... majority switch to banoo main teri dulhan ( no 1 show at the moment) at 8..

crazy_kiran thumbnail
18th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#6
one more reason the channel is not available as easily as star plus and zee tv most everyone is downloading the video and watching and trps are not calculated on the basis of video downloading 😕
ImmaculateDream thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#7

Originally posted by: arshitgupta

😲 i hope TRP's improve soon

i dun think there will be any improvement ..unless they change its time slot ...

crazy_kiran thumbnail
18th Anniversary Thumbnail Sparkler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#8
some improvement I think when this gurukul track will start the trps will improve

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".