Week 7: Saturday, 11th February 2017 to Friday, 17th February 2017
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | |||||||||||||||||||||||||||||
| 1 | Rishtey | Naagin - Season 2 | 7264 | ||||||||||||||||||||||||||
| 2 | Zee Anmol | Jodha Akhbar | 5294 | ||||||||||||||||||||||||||
| 3 | Sony Pal | Baalveer | 4487 | ||||||||||||||||||||||||||
| 4 | Colors | Naagin - Season 2 | 4460 | ||||||||||||||||||||||||||
| 5 | STAR Utsav | Saath Nibhaana Saathiya | 4396 | ||||||||||||||||||||||||||
| HSM (Rural) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Rural JA GETTING BETTER AND BETTER⭐️ DataWeek 8: Saturday, 18th February 2017 to Friday, 24th February 2017 Top program ranking is based on average Rating across all Original airings in the week.
|