Weekly Data
Week 43: Saturday,22nd October 2016 to Friday, 28th October 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 43 | Gain / Loss | |||||||||||||||||||||||||||||||||||||||
1 | Colors | Naagin - Season 2 | 12673 | ||||||||||||||||||||||||||||||||||||||
2 | Colors | Shakti - Astitva Ke Ehsaas Ki | 11566 | ||||||||||||||||||||||||||||||||||||||
3 | STAR Plus | Ye Hai Mohabbatein | 10615 | ||||||||||||||||||||||||||||||||||||||
4 | Zee TV | Kumkum Bhagya | 10469 | ||||||||||||||||||||||||||||||||||||||
5 | Rishtey | Naagin | 10446 | ||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC ProgramsWeekly DataWeek 43: Saturday,22nd October 2016 to Friday, 28th October 2016 Top program ranking is based on average Rating across all Original airings in the week.
|