Weekly Data
Week 35: Saturday,27th August 2016 to Friday, 2nd September 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 35 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Kumkum Bhagya | 12636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STAR Plus | Saath Nibhaana Saathiya | 10689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 10646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colors | Shakti - Astitva Ke Ehsaas Ki | 9132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STAR Plus | Ye Hai Mohabbatein | 9076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Week 35: Saturday,27th August 2016 to Friday, 2nd September 2016 Top program ranking is based on average Rating across all Original airings in the week.
31st week - 32 week - 33 week - 34 week-35week 14968 - 12369 - 11297-12261 - 12636 6387 - 4933 - 4600-4984 - 5180 8591 - 7436 - 6697-7277 - 7455 This is for Abhi meeting aroras, auto drive, alia seeing pragya pic etc |
343