TAM ratings week ending 17.11

AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#1

Bidai ratings for the week ending 17.11 07.

12 11/12/07 Mon BIDAYI Star Plus 21:00 21:29 4200 4.71
13 11/13/07 Tue BIDAYI Star Plus 20:59 21:29 4182 4.68
14 11/17/07 Sat PRITHVIRAJ CHAUHAN Star Plus 21:01 21:32 4026 4.51
15 11/16/07 Fri NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:29 20:59 4006 4.49
16 11/11/07 Sun PRITHVIRAJ CHAUHAN Star Plus 20:59 21:29 4006 4.49
17 11/14/07 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3896 4.36
18 11/14/07 Wed KAYAMATH Star Plus 23:01 23:31 3793 4.25
19 11/14/07 Wed BIDAYI Star Plus 21:00 21:30 3727 4.17
20 11/15/07 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:25 22:52 3655 4.09
21 11/14/07 Wed SAATH PHERE Zee TV 21:30 22:00 3650 4.09
22 11/12/07 Mon KASAUTII ZINDAGII KAY Star Plus 20:30 21:00 3621 4.06
23 11/12/07 Mon MAAYKA Zee TV 20:30 21:00 3616 4.05
24 11/15/07 Thu BANOO MAIN TERI DULHAAN Zee TV 20:01 20:30 3583 4.01
25 11/13/07 Tue KASAUTII ZINDAGII KAY Star Plus 20:28 20:59 3565 3.99
26 11/14/07 Wed MAAYKA Zee TV 20:30 20:59 3542 3.97
27 11/12/07 Mon SAATH PHERE Zee TV 21:33 22:02 3548 3.97
28 11/14/07 Wed KASAUTII ZINDAGII KAY Star Plus 20:32 21:00 3514 3.94
29 11/12/07 Mon KASTURI Star Plus 21:29 21:59 3486 3.9
30 11/13/07 Tue MAAYKA Zee TV 20:29 21:00 3462 3.88
31 11/13/07 Tue KASTURI Star Plus 21:29 21:58 3446 3.86
32 11/13/07 Tue SAATH PHERE Zee TV 21:30 22:00 3395 3.8
33 11/12/07 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:02 22:32 3373 3.78
34 11/13/07 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3298 3.69
35 11/15/07 Thu KAYAMATH Star Plus 22:52 23:19 3261 3.65
36 11/11/07 Sun SAIBABA Star Plus 19:57 20:59 3262 3.65
37 11/13/07 Tue KAYAMATH Star Plus 23:00 23:30 3245 3.64
38 11/17/07 Sat NACH BALIYE 3 Star Plus 19:59 21:01 3223 3.61
39 11/17/07 Sat SAREGAMAPA LIL CHAMPS-2007 Zee TV 21:59 23:18 3192 3.58
40 11/12/07 Mon KAYAMATH Star Plus 23:00 23:32 3194 3.58
41 11/17/07 Sat BAA BAHOO AUR BABY Star Plus 21:32 22:02 3173 3.55
42 11/16/07 Fri BAA BAHOO AUR BABY Star Plus 21:32 22:02 3125 3.5
43 11/14/07 Wed KASTURI Star Plus 21:30 22:00 2978 3.34
44 11/16/07 Fri SAREGAMAPA LIL CHAMPS-2007 Zee TV 21:59 23:44 2951 3.31
45 11/16/07 Fri STAR VOICE OF INDIA Star Plus 22:02 23:31 2930 3.28
46 11/17/07 Sat STAR VOICE OF INDIA Star Plus 22:02 23:32 2915 3.27
47 11/17/07 Sat NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:29 21:00 2837 3.18
48 11/12/07 Mon KASAMH SE Zee TV 21:00 21:33 2823 3.16
49 11/11/07 Sun RISHTON KA UTSAV Zee TV 20:59 23:56 2815 3.15
50 11/13/07 Tue KASAMH SE Zee TV 21:00 21:30 2771 3.1
51 11/15/07 Thu SAATH PHERE Zee TV 21:31 22:00 2718 3.04
52 11/17/07 Sat ALADDIN JAANBAAZ EK JALWE ANEK Zee TV 21:30 21:59 2655 2.97
53 11/16/07 Fri CHALDI DA NAAM GADDI Zee TV 20:59 21:30 2648 2.97
54 11/16/07 Fri ALADDIN JAANBAAZ EK JALWE ANEK Zee TV 21:30 21:59 2642 2.96
55 11/15/07 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2627 2.94
56 11/14/07 Wed KASAMH SE Zee TV 20:59 21:30 2628 2.94
57 11/11/07 Sun BAA BAHOO AUR BABY Star Plus 21:29 22:00 2624 2.94
58 11/14/07 Wed TEEN BAHURAANIYAAN Zee TV 22:30 23:00 2584 2.89
59 11/15/07 Thu MAAYKA Zee TV 20:30 21:00 2546 2.85
60 11/15/07 Thu KAHAANI GHAR GHAR KI Star Plus 21:57 22:25 2473 2.77
61 11/15/07 Thu KUMKUM Star Plus 13:00 13:30 2461 2.76
62 11/15/07 Thu KARAM APNAA APNAA Star Plus 13:59 14:30 2427 2.72
63 11/16/07 Fri JHALAK DIKHHLA JAA-2 Sony Entertainment TV 21:01 22:33 2423 2.71
64 11/14/07 Wed KARAM APNAA APNAA Star Plus 14:00 14:30 2418 2.71
65 11/11/07 Sun NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 20:59 2388 2.67
66 11/14/07 Wed KUMKUM Star Plus 13:00 13:30 2354 2.64
67 11/14/07 Wed SANTAN Star Plus 19:34 20:01 2328 2.61
68 11/12/07 Mon TEEN BAHURAANIYAAN Zee TV 22:32 23:01 2306 2.58
69 11/15/07 Thu KASAMH SE Zee TV 21:00 21:31 2298 2.57
70 11/15/07 Thu TEEN BAHURAANIYAAN Zee TV 22:30 23:00 2279 2.55
71 11/15/07 Thu BIDAYI Star Plus 20:59 21:29 2228 2.5

Created

Last reply

Replies

5

Views

874

Users

3

Frequent Posters

AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#2
How is it possible that the same show is having a rating of 4.71 on manday & 2.5 on thursday! Why such a huge gap!!!!!!!!!!!!!!
--Pinky-- thumbnail
19th Anniversary Thumbnail Sparkler Thumbnail + 5
Posted: 17 years ago
#3
Thanks for the info Shreya, but how come its on 12 / 13, it used to be in top 10 slot.
AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#4

Originally posted by: pinkykhan

Thanks for the info Shreya, but how come its on 12 / 13, it used to be in top 10 slot.

These ratings are from TAM & they give the comparative ratings of the whole week & the daily Top 20 ratings are given by Audiencemap who just give one days ratings.

ovaltine thumbnail
19th Anniversary Thumbnail Voyager Thumbnail
Posted: 17 years ago
#5
OK
Thurs was cricket day, so all points are lower.
But on aMAP, Bidaai was at No.13 and the only serial on the top twenty list for Thurs. How come on TAM it scored the lowest? Thurs Dulhan scored 4.01 and Bidaai scored 2.5. How come its the only serial that was in the top twenty for that day on aMAP? The variation between aMAP and TAM can't be very different. Overall order can't just jump from bottom to top. Something is very wrong here either with the aMAP or TAM for thursday.
AVFAN thumbnail
19th Anniversary Thumbnail Voyager Thumbnail Commentator Level 1 Thumbnail
Posted: 17 years ago
#6

Originally posted by: ovaltine

OK
Thurs was cricket day, so all points are lower.
But on aMAP, Bidaai was at No.13 and the only serial on the top twenty list for Thurs. How come on TAM it scored the lowest? Thurs Dulhan scored 4.01 and Bidaai scored 2.5. How come its the only serial that was in the top twenty for that day on aMAP? The variation between aMAP and TAM can't be very different. Overall order can't just jump from bottom to top. Something is very wrong here either with the aMAP or TAM for thursday.

Exactly! I too felt there is some confusion between the two ratings, Even Kahani was the 2nd for last two weeks in Amap but here Dulhan is much higher!

Edited by AVFAN - 17 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".