| FILM | OPENING WEEKEND [$] | SCREENS | AVERAGE [$] |
| Guru | 155,012 | 44 | 3,523 |
| Salaam-E-Ishq | 2,93,809 [incl. Thursday previews] | 49 | 5,996 |
| Eklavya - The Royal Guard | 163,783 | 40 | 4,095 |
| Namastey London | 238,841 | 42 | 5,687 |
| The Namesake [English] | 125,084 | 59 | 2,120 |
| Provoked [English] | 123,678 | 35 | 3,534 |
| Ta Ra Rum Pum | 231,835 | 50 | 4,637 |
| Cheeni Kum | 144,584 [4-day weekend] | 31 | 4,664 |
| Jhoom Barabar Jhoom | 264,347 | 47 | 5,624 |
| Sivaji - The Boss [Tamil] | 167,607 [incl. Thursday previews] | 12 | 13,967 |
| Apne | 180,124 | 43 | 4,189 |
| Partner | 236,897 | 43 | 5,509 |
| Chak De India | 126,812 | 49 | 2,588 |
| Heyy Babyy | 289,893 [4-day weekend] | 48 | 6,039 |
| Bhool Bhulaiyaa | 292,304 | 45 | 6,496 |
| Laaga Chunari Mein Daag | 245,432 | 45 | 5,454 |
| Jab We Met | 156,013 [incl. Thursday previews] | 31 | 5,033 |
| Om Shanti Om | 518,845 [incl. Thursday previews] | 52 | 9,978 |
| Saawariya | 159,210 | 48 | 3,317 |
THIS WEEKEND IN U.K.
[Based on screen averages]
| RANK | FILM | AVERAGE |
| 1 | OM SHANTI OM | 9,978 |
| 2 | AZHAGIYA TAMIL MAGAN [Tamil film] | 5,309 |
| 3 | SAAWARIYA | 3,317 |
| 4 | KHUDA KE LIYE [Pakistani film] | 1,750 |
| 5 | JAB WE MET | 944 |
| 6 | LAAGA CHUNARI MEIN DAAG | 316 |
| 7 | BHOOL BHULAIYAA | 198 |
| 8 | MITTI WAJAAN MAARDI [Punjabi] | 131 |
http://www.indiafm.com/trade/overseas_boxoffice/index.html
I am soooooooooooooooo happy from the report... OSO rocksssssssssss... I love SRK and Deepika's acting...they are superrrrrrr
4