WEEKLY DATA
Week 45: Saturday, 7th November 2015 to Friday, 13th November 2015
| Rank | Channel Name | Weekly Rat (000s) sum |
|---|---|---|
| Week 45 | ||
| 1 | STAR Plus | 748197 |
| 2 | Zee Anmol | 717923 |
| 3 | Colors | 656542 |
| 4 | Zee TV | 638475 |
| 5 | STAR Utsav | 499228 |
| 6 | Life Ok | 441912 |
| 7 | SONY SAB | 337535 |
| 8 | Sony Pal | 306217 |
| 9 | Sony Entertainment Television | 301587 |
| 10 | Rishtey | 282623 |
| HSM (U+R) : NCCS All : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 10 Hindi GEC Channels salil @creativegossip #colors: #IshqKaRangSafed 1.1, #ThapkiPyaarKi 1.7, #Simar 3.1 #Balika 2.3, #Udaan 2.4, #AshokSamrat 2.1, #Swaragini 2.2 & #MeriAashiqui 2.0 |