Weekly Data
Week 42: Saturday, 17th October 2015 to Friday, 23rd October 2015
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Rat (000s) |
|---|---|---|---|
| Week 42 | |||
| 1 | Zee TV | Kumkum Bhagya | 13674 |
| 2 | Star Plus | Saath Nibhaana Saathiya | 13632 |
| 3 | Colors | Sasural Simar Ka | 11415 |
| 4 | Star plus | Ye Hai Mohabbatein | 11354 |
| 5 | Star Plus | Diya aur baati | 10758 |
| HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Individuals : BARC India base - All India (U+R) |