| Rank | Channel Name | Programs | Rat (000s) |
|---|---|---|---|
| Week 31 | |||
| 1 | Zee TV | Kumkum Bhagya | 5868 |
| 2 | Star Plus | Saath Nibhaana Saathiya | 5805 |
| 3 | Colors | Sasural Simar Ka | 5121 |
| 4 | Colors | Swaragini | 4986 |
| 5 | Star Plus | Ye Hai Mohabbatein | 4932 |
| HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Week 31 : Individuals : BARC India base - C&S 1Lac+ top ten shows 1- SNS & KKB 2- SSK & sWARAGINI 3- YHM 4- DABH & UDAAN 5- MATH 6- ASHOKA 7- BV & YRKKH & JR 8-TMKOC 9- JA 10- SSEL |