Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
---|---|---|---|---|---|---|
1 | Meri Aashiqui Tum Se Hi | 2658 | 17.8 | 2nd Jul | - | - |
2 | Yeh Hai Mohabbatein | 2586 | 15.6 | 29th Jun | - | - |
3 | Kumkum Bhagya | 2363 | 15.4 | 2nd Jul | - | - |
4 | Nach Baliye 7 | 2268 | 11.5 | 28th Jun | - | - |
5 | Itna Karo Na Mujhe Pyaar | 2171 | 8.8 | 29th Jun | - | - |
6 | Jamai Raja | 2156 | 7.4 | 1st Jul | - | - |
7 | Kaisi Yeh Yaariyaan | 1925 | 7.8 | 2nd Jul | - | - |
So MATSH was first in online ratings..
From what i can workout though...the hightest reach was recorded for 2nd July episode..i.e the one in which Ishaani stops Rari marriage and gives that long bhashan plus Amba-Ish confrontation..😕😆...weird...but let's just say people were happy with this twist of stoppage of marriage and Ishaani coming back to Ranveer and claiming her rights as his wife..
source: d***tvbox...