WEEKLY DATA
Week 21: Saturday, 23rd May 2015 to Friday, 29th May 2015
| Rank | Channel Name | Programme | Rat (000s) |
|---|---|---|---|
| Week 21 | |||
| 1 | STAR Plus | Saath Nibhaana Saathiya | 7430 |
| 2 | Zee TV | Kumkum Bhagya | 4971 |
| 3 | Colors | Sasural Simar Ka | 4930 |
| 4 | Colors | Balika Vadhu | 4488 |
| 5 | STAR Plus | Yeh Hai Mohabbatein | 4393 |
| Market HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Week 21 : Individuals : C&S 1Lac+ |