lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#1
Tam Ratings for week ending 11.08.07













Share Base : Hindi Belt




Target Group : MF 4+ (C&S)













No. Date Days Programme Channel Time From Time To OOOs TVR
39291
5215
1 8/9/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2748 6.99
2 8/5/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 20:59 21:30 2699 6.87
3 8/8/2007 Wed BETIYANN GHAR KI LAKSHMI Zee TV 21:59 22:30 2652 6.75
4 8/7/2007 Tue SAATH PHERE Zee TV 21:30 22:00 2470 6.29
5 8/8/2007 Wed SAATH PHERE Zee TV 21:29 21:59 2391 6.08
6 8/6/2007 Mon SAATH PHERE Zee TV 21:30 22:00 2390 6.08
7 8/9/2007 Thu SAATH PHERE Zee TV 21:29 22:00 2247 5.72
8 8/7/2007 Tue KASAMH SE Zee TV 21:00 21:30 2233 5.68
9 8/7/2007 Tue BANOO MAIN TERI DULHAAN Zee TV 19:58 20:30 2137 5.44
10 8/6/2007 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:31 2063 5.25
11 8/8/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 2048 5.21
12 8/7/2007 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 2021 5.14
13 8/5/2007 Sun SAIBABA Star Plus 19:59 20:59 1933 4.92
14 8/7/2007 Tue MAAYKA Zee TV 20:30 21:00 1903 4.84
15 8/11/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 21:01 21:31 1873 4.77
16 8/11/2007 Sat SAREGAMAPA CHALLENGE 2007 Zee TV 21:58 23:32 1869 4.76
17 8/8/2007 Wed KASAMH SE Zee TV 20:58 21:28 1866 4.75
18 8/9/2007 Thu BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 1829 4.65
19 8/8/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:30 22:59 1812 4.61
20 8/6/2007 Mon BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 1805 4.59
21 8/7/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:28 21:01 1776 4.52
22 8/7/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:04 22:34 1727 4.39
23 8/10/2007 Fri SAREGAMAPA CHALLENGE 2007 Zee TV 21:58 23:22 1714 4.36
24 8/9/2007 Thu KASAMH SE Zee TV 21:00 21:29 1699 4.33
25 8/10/2007 Fri BANOO MAIN TERI DULHAAN Zee TV 19:58 20:29 1696 4.32
26 8/7/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:34 23:07 1692 4.31
27 8/8/2007 Wed TEEN BAHURAANIYAAN Zee TV 22:30 23:00 1688 4.29
28 8/6/2007 Mon KASAMH SE Zee TV 21:00 21:30 1679 4.27
29 8/9/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:01 1668 4.24
30 8/8/2007 Wed MAAYKA Zee TV 20:30 20:58 1655 4.21
31 8/6/2007 Mon KASTURI Star Plus 21:33 22:02 1646 4.19
32 8/8/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:29 21:02 1635 4.16
33 8/6/2007 Mon MAAYKA Zee TV 20:30 21:00 1633 4.16
34 8/9/2007 Thu MAAYKA Zee TV 20:30 21:00 1603 4.08
35 8/9/2007 Thu KASTURI Star Plus 21:32 22:03 1602 4.08
36 8/6/2007 Mon TEEN BAHURAANIYAAN Zee TV 22:31 23:01 1602 4.08
37 8/7/2007 Tue KASTURI Star Plus 21:31 22:04 1593 4.05
38 8/8/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:01 22:29 1585 4.03
39 8/9/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:27 21:00 1579 4.02
40 8/5/2007 Sun BAA BAHOO AUR BABY Star Plus 21:31 22:00 1577 4.01
41 8/10/2007 Fri SAATH PHERE Zee TV 21:27 21:58 1566 3.99
42 8/10/2007 Fri PRITHVIRAJ CHAUHAN Star Plus 21:01 21:31 1548 3.94
43 8/9/2007 Thu KAHAANI GHAR GHAR KI Star Plus 22:03 22:32 1541 3.92
44 8/8/2007 Wed KASTURI Star Plus 21:32 22:01 1541 3.92
45 8/9/2007 Thu TEEN BAHURAANIYAAN Zee TV 22:30 23:00 1523 3.88
46 8/6/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:30 21:04 1520 3.87
47 8/10/2007 Fri INDIAN IDOL-3 Sony Entertainment TV 21:00 22:18 1506 3.83
48 8/6/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:33 23:04 1459 3.71
49 8/9/2007 Thu KUMKUM Star Plus 13:00 13:30 1452 3.7
50 8/11/2007 Sat INDIAN IDOL-3 Sony Entertainment TV 21:00 21:33 1447 3.68

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".