While Happy New Year gets Abhishek, Boman and Sonu a place in the top 10, Haider gets Shahid and Shraddha a place in the top 6 in Times Celebex powered by zoOm! for October 2014
Shah Rukh kept buzzing thanks to Happy New Year, the TV show Dil Se Naachein Indiawaale, stories around his upcoming films Raees and Fan as well as his 14 brand endorsements.
Significant gainers in October 2014
Abhishek Bachchan " Leaps from 13th to 3rd rank
Release of Happy New Year
Boman Irani " Leaps from 20th to 8th rank
Release of Happy New Year
Sonu Sood" Leaps from 32nd to 9th rank
Release of Happy New Year
New entrants in the top 50
Vivaan Shah at number 16 due to the release of Happy New Year
Sharman Joshi at number 20 due to the release of Super Nani
Jackie Shroff at number 21 due to the release of Happy New Year
Others in the list: Divyendu Sharma, Harshvardhan Deo, Nikhil Dwivedi, Amit Sadh, Manish Paul, Ali Fazal and Vivek Oberoi
| Actors | Oct Rank | Sept Rank | Oct Score | Sept Score |
| Shah Rukh Khan | 1 | 3 | 68 | 34 |
| Hrithik Roshan | 2 | 2 | 61 | 37 |
| Abhishek Bachchan | 3 | 13 | 44.5 | 14.5 |
| Salman Khan | 4 | 1 | 36 | 37.3 |
| Akshay Kumar | 5 | 4 | 35.3 | 22.2 |
| Shahid Kapoor | 6 | 7 | 34.7 | 20 |
| Amitabh Bachchan | 7 | 6 | 34.6 | 22 |
| Boman Irani | 8 | 20 | 34.5 | 9 |
| Sonu Sood | 9 | 32 | 32.5 | 6.2 |
| Anupam Kher | 10 | 14 | 27.8 | 11.5 |
| Aamir Khan | 11 | 11 | 27 | 18 |
| Saif Ali Khan | 12 | 12 | 25.5 | 14.6 |
| Ranbir Kapoor | 13 | 10 | 24 | 18.2 |
| Farhan Akhtar | 14 | 22 | 18.5 | 7.5 |
| Ranveer Singh | 15 | 15 | 17 | 11 |
| Vivaan Shah | 16 | - | 13 | 3 |
| Irrfan Khan | 17 | 19 | 12 | 9.2 |
| Ajay Devgn | 18 | 21 | 11.5 | 8.5 |
| Arjun Kapoor | 19 | 8 | 11.2 | 19 |
| Sharman Joshi | 20 | - | 11.1 | 3 |
| Jackie Shroff | 21 | - | 11 | 3 |
| Imran Khan | 22 | 18 | 10.2 | 10 |
| Divyendu Sharma | 23 | - | 10 | 2 |
| John Abraham | 24 | 23 | 9 | 7.4 |
| Varun Dhawan | 25 | 16 | 8.7 | 10.7 |
| Ayushmann Khurrana | 26 | 40 | 8.5 | 4.7 |
| Ali Zafar | 27 | 38 | 8 | 5 |
| Randeep Hooda | 28 | 39 | 7.7 | 4.8 |
| Emraan Hashmi | 29 | 17 | 7.5 | 10.5 |
| Yo Yo Honey Singh | 30 | 26 | 7.2 | 7.1 |
| Harshvardhan Deo | 31 | - | 7.1 | 0 |
| Nikhil Dwivedi | 32 | - | 7 | 1 |
| Govinda | 33 | 44 | 6.7 | 4.2 |
| Arjun Rampal | 34 | 29 | 6.5 | 6.7 |
| Riteish Deshmukh | 35 | 24 | 6.2 | 7.3 |
| Kunal Kapoor | 36 | 37 | 6.1 | 5.1 |
| Anil Kapoor | 37 | 27 | 6 | 7 |
| Sidharth Malhotra | 38 | 28 | 5.5 | 6.8 |
| Fawad Khan | 39 | 5 | 5.4 | 22.1 |
| Sanjay Dutt | 40 | 36 | 5.3 | 5.2 |
| Dhanush | 41 | 31 | 5.2 | 6.5 |
| Amit Sadh | 42 | - | 5 | 2 |
| Rajinikanth | 43 | 35 | 4.6 | 5.5 |
| Manish Paul | 44 | - | 4.5 | 2.5 |
| Ali Fazal | 45 | - | 4.4 | 2.5 |
| Vivek Oberoi | 46 | - | 4.2 | 3 |
| Tiger Shroff | 47 | 43 | 4.1 | 4.3 |
| Ram Kapoor | 48 | 45 | 4 | 4.1 |
| Sushant Singh Rajput | 49 | 47 | 3.7 | 3.8 |
| Aditya Roy Kapur | 50 | 9 | 3.5 | 18.5 |
12