Bang Bang is struggling to cross the nett business of Singham Returns. After three weeks it is around 25 lakhs nett less and it may not even cover this much as it was playing on very few screens in week four. Even if it does go ahead in terms of nett business, the distributor share of Singham returns will still be more.
The main reason why Singham Returns has done better is Mumbai circuit as can be seen below, the gap between these two films in this circuit is simply huge. The difference is coming from Gujaraat where Singham Returns proved to be a blockbuster and Bang Bang was damp squib
Bang Bang was better in the South be it the multiplexes or singles screens of Nizam/ Andhra (not including Marathawada where Singham Returns was better), Mysore and Tamil Nadu/Kerala. East was also better for Bang Bang but that was due to and extended holiday week.
Below are the three week figures of Bang Bang and lifetime figures of Singham Returns from each circuit in India.
| Bang Bang (3 Weeks) V Singham Returns Territorial Figures | ||
| Territory | Bang Bang | Singham Returns |
| Mumbai | 39,29,00,000 | 57,44,00,000 |
| Delhi/UP | 26,73,00,000 | 24,18,00,000 |
| East Punjab | 13,93,00,000 | 11,74,00,000 |
| Rajasthan | 8,25,00,000 | 8,76,00,000 |
| CP Berar | 6,90,00,000 | 9,41,00,000 |
| CI | 4,59,00,000 | 6,20,00,000 |
| Nizam/Andhra | 8,42,00,000 | 6,54,00,000 |
| Mysore | 9,86,00,000 | 4,60,00,000 |
| Tamil Nadu | 4,85,00,000 | 1,22,00,000 |
| West Bengal | 8,77,00,000 | 3,61,00,000 |
| Bihar | 4,53,00,000 | 4,04,00,000 |
| Assam | 1,63,00,000 | 92,00,000 |
| Orrisa | 1,99,00,000 | 1,36,00,000 |
| TOTAL | 1,39,74,00,000 | 1,40,02,00,000 |
4