| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 07/06/2007 | Thu | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 11.6 |
| 2 | 2 | 06/06/2007 | Wed | 10:40 PM | KYUNKI SAAS BHI KABHI BA | 11.1 |
| 3 | 3 | 07/06/2007 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 9.9 |
| 4 | 4 | 05/06/2007 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 8.6 |
| 5 | 5 | 06/06/2007 | Wed | 10:08 PM | KAHAANI GHAR GHAR KI | 8.6 |
| 6 | 6 | 04/06/2007 | Mon | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 8.2 |
| 7 | 7 | 05/06/2007 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 7.8 |
| 8 | 8 | 04/06/2007 | Mon | 10:03 PM | KAHAANI GHAR GHAR KI | 7.3 |
| 9 | 9 | 08/06/2007 | Fri | 8:59 PM | PRITHVIRAJ CHAUHAN | 7.0 |
| 10 | 10 | 09/06/2007 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 6.9 |
| 11 | 11 | 04/06/2007 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 6.6 |
| 12 | 12 | 07/06/2007 | Thu | 8:28 PM | KASAUTII ZINDAGII KAY | 6.5 |
| 13 | 13 | 06/06/2007 | Wed | 8:30 PM | KASAUTII ZINDAGII KAY | 6.5 |
| 14 | 15 | 08/06/2007 | Fri | 10:00 PM | STAR VOICE OF INDIA | 6.4 |
| 15 | 16 | 05/06/2007 | Tue | 8:28 PM | KASAUTII ZINDAGII KAY | 6.0 |
| 16 | 17 | 09/06/2007 | Sat | 10:01 PM | STAR VOICE OF INDIA | 5.9 |
| 17 | 20 | 06/06/2007 | Wed | 9:35 PM | KASTURI | 5.7 |
| 18 | 21 | 04/06/2007 | Mon | 9:33 PM | KASTURI | 5.7 |
| 19 | 22 | 08/06/2007 | Fri | 8:29 PM | KASAUTII ZINDAGII KAY | 5.5 |
| 20 | 27 | 07/06/2007 | Thu | 9:31 PM | KASTURI | 5.4 |
| 21 | 28 | 08/06/2007 | Fri | 9:30 PM | BAA BAHOO AUR BABY | 5.4 |
| 22 | 29 | 09/06/2007 | Sat | 9:30 PM | BAA BAHOO AUR BABY | 5.4 |
| 23 | 31 | 07/06/2007 | Thu | 11:08 PM | KAYAMATH | 5.4 |
| 24 | 40 | 03/06/2007 | Sun | 8:00 PM | HFF DON (SHAHRUKH 2006) | 5.1 |
| 25 | 42 | 05/06/2007 | Tue | 9:31 PM | KASTURI | 5.0 |
| 26 | 47 | 06/06/2007 | Wed | 11:13 PM | KAYAMATH | 4.9 |
| 27 | 52 | 05/06/2007 | Tue | 12:59 PM | KUMKUM | 4.8 |
| 28 | 54 | 05/06/2007 | Tue | 11:03 PM | KAYAMATH | 4.6 |
| 29 | 57 | 04/06/2007 | Mon | 9:02 PM | MERI AWAZ KO MIL GAYI ROSHNI | 4.4 |
| 30 | 60 | 06/06/2007 | Wed | 1:00 PM | KUMKUM | 4.4 |
| 31 | 62 | 04/06/2007 | Mon | 1:30 PM | BHABHI | 4.4 |
| 32 | 65 | 04/06/2007 | Mon | 11:07 PM | KAYAMATH | 4.3 |
| 33 | 70 | 07/06/2007 | Thu | 1:00 PM | KUMKUM | 4.1 |
| 34 | 73 | 04/06/2007 | Mon | 12:59 PM | KUMKUM | 4.1 |
| 35 | 77 | 07/06/2007 | Thu | 9:02 PM | MERI AWAZ KO MIL GAYI ROSHNI | 4.1 |
| 36 | 79 | 06/06/2007 | Wed | 9:04 PM | MERI AWAZ KO MIL GAYI ROSHNI | 4.0 |
| 37 | 83 | 06/06/2007 | Wed | 1:31 PM | BHABHI | 3.8 |
| 38 | 89 | 06/06/2007 | Wed | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 3.6 |
| 39 | 91 | 05/06/2007 | Tue | 9:00 PM | MERI AWAZ KO MIL GAYI ROSHNI | 3.5 |
| 40 | 98 | 07/06/2007 | Thu | 2:58 PM | KYUNKI SAAS BHI KABHI BA | 3.4 |
| 41 | 100 | 06/06/2007 | Wed | 2:00 PM | KARAM APNAA APNAA | 3.4 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Top Ten Shows Of India this week
| Star Plus regains monopoly in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 7-Jun-07 | Thu | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 11.6 |
| Star Plus | 6-Jun-07 | Wed | 10:40 PM | KYUNKI SAAS BHI KABHI BA | 11.1 |
| Star Plus | 7-Jun-07 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 9.9 |
| Star Plus | 5-Jun-07 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 8.6 |
| Star Plus | 6-Jun-07 | Wed | 10:08 PM | KAHAANI GHAR GHAR KI | 8.6 |
| Star Plus | 4-Jun-07 | Mon | 10:35 PM | KYUNKI SAAS BHI KABHI BA | 8.2 |
| Star Plus | 5-Jun-07 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 7.8 |
| Star Plus | 4-Jun-07 | Mon | 10:03 PM | KAHAANI GHAR GHAR KI | 7.3 |
| Star Plus | 8-Jun-07 | Fri | 8:59 PM | PRITHVIRAJ CHAUHAN | 7.0 |
| Star Plus | 9-Jun-07 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 6.9 |
| Target group : CS 4 + Yrs | |||||
| For the week of 03/06/2007 to 09/06/2007. LInk |
Sara😊