sp continues to be no 1 hindi belt

lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#1
Share Base : Hindi Belt







Target Group : MF 4+ (C&S)
















No. Date Days Programme Channel Time From Time To OOOs TVR







39291







4882
1 5/31/2007 Thu SAATH PHERE Zee TV 21:31 22:02 2703 6.88
2 5/30/2007 Wed SAATH PHERE Zee TV 21:31 22:02 2610 6.64
3 5/30/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:03 2405 6.12
4 5/29/2007 Tue MAAYKA Zee TV 20:31 21:01 2383 6.07
5 5/28/2007 Mon KAHAANI GHAR GHAR KI Star Plus 22:03 22:32 2350 5.98
6 5/29/2007 Tue SAATH PHERE Zee TV 21:31 22:02 2334 5.94
7 5/30/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:04 22:32 2274 5.79
8 5/28/2007 Mon SAATH PHERE Zee TV 21:31 22:01 2261 5.76
9 5/31/2007 Thu KASAMH SE Zee TV 21:01 21:31 2254 5.74
10 5/29/2007 Tue KASAMH SE Zee TV 21:01 21:31 2255 5.74
11 5/28/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:05 2242 5.71
12 5/31/2007 Thu KAHAANI GHAR GHAR KI Star Plus 22:00 22:28 2165 5.51
13 5/27/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:00 21:30 2160 5.5
14 5/31/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:28 22:58 2151 5.47
15 5/29/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:08 22:37 2038 5.19
16 5/30/2007 Wed KASAMH SE Zee TV 21:01 21:31 2028 5.16
17 5/28/2007 Mon KASAMH SE Zee TV 21:00 21:31 2023 5.15
18 5/31/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:02 22:31 1922 4.89
19 5/31/2007 Thu MAAYKA Zee TV 20:31 21:01 1917 4.88
20 5/28/2007 Mon MAAYKA Zee TV 20:30 21:00 1916 4.88
21 5/29/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:37 23:09 1861 4.74
22 5/30/2007 Wed MAAYKA Zee TV 20:30 21:01 1825 4.64
23 6/1/2007 Fri PRITHVIRAJ CHAUHAN Star Plus 20:59 21:28 1802 4.59
24 5/27/2007 Sun SAIBABA Star Plus 20:00 21:00 1697 4.32
25 5/29/2007 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:02 22:31 1682 4.28
26 5/29/2007 Tue KASTURI Star Plus 21:34 22:08 1636 4.16
27 5/28/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:28 21:00 1605 4.08
28 6/1/2007 Fri THE GREAT IND LAU CHALLENG III Star One 21:00 22:01 1598 4.07
29 5/27/2007 Sun BAA BAHOO AUR BABY Star Plus 21:30 22:00 1589 4.05
30 5/28/2007 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:01 22:31 1589 4.04
31 6/2/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 20:57 21:28 1589 4.04
32 5/31/2007 Thu KASTURI Star Plus 21:30 22:00 1581 4.02
33 6/1/2007 Fri SAATH PHERE Zee TV 21:30 22:01 1566 3.99
34 5/27/2007 Sun AEK CHABHI HAI PADOSS ME Star Plus 22:00 23:00 1537 3.91
35 5/30/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:29 21:01 1528 3.89
36 5/30/2007 Wed KASTURI Star Plus 21:31 22:04 1505 3.83
37 5/30/2007 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:02 22:30 1490 3.79
38 5/28/2007 Mon KASTURI Star Plus 21:29 22:03 1472 3.75
39 6/2/2007 Sat THE GREAT IND LAU CHALLENG III Star One 21:01 22:04 1448 3.68
40 6/1/2007 Fri KASAUTII ZINDAGII KAY Star Plus 20:29 20:58 1429 3.64
41 5/31/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:28 21:00 1398 3.56
42 5/29/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:30 21:03 1330 3.39
43 5/29/2007 Tue BANOO MAIN TERI DULHAAN Zee TV 20:00 20:31 1325 3.37
44 5/28/2007 Mon TEEN BAHURAANIYAAN Zee TV 22:31 23:01 1292 3.29
45 6/1/2007 Fri SAREGAMAPA CHALLENGE 2007 Zee TV 22:01 23:13 1273 3.24
46 5/31/2007 Thu BANOO MAIN TERI DULHAAN Zee TV 20:00 20:31 1215 3.09
47 5/29/2007 Tue MERI AWAZ KO MIL GAYI ROSHNI Star Plus 21:03 21:34 1209 3.08
48 5/28/2007 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 1204 3.07
49 6/2/2007 Sat INDIAN IDOL-3 Sony Entertainment TV 21:00 22:55 1172 2.98
50 5/29/2007 Tue KUMKUM Star Plus 13:01 13:30 1159 2.95
51 5/30/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 1149 2.92
52 6/2/2007 Sat SAREGAMAPA CHALLENGE 2007 Zee TV 22:01 23:12 1126 2.86
53 6/1/2007 Fri STAR VOICE OF INDIA Star Plus 21:58 23:03 1124 2.86
54 6/1/2007 Fri KASAMH SE Zee TV 21:01 21:30 1108 2.82
55 5/29/2007 Tue BHABHI Star Plus 13:30 14:00 1091 2.78
56 5/27/2007 Sun HFF LAGE RAHO MUNNA BHAI Sony Entertainment TV 19:59 23:25 1092 2.78
57 5/30/2007 Wed BHABHI Star Plus 13:30 14:00 1083 2.76
58 5/28/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:28 1078 2.74
59 6/1/2007 Fri BAA BAHOO AUR BABY Star Plus 21:28 21:58 1076 2.74
60 5/30/2007 Wed MERI AWAZ KO MIL GAYI ROSHNI Star Plus 21:02 21:31 1046 2.66
61 5/28/2007 Mon MERI AWAZ KO MIL GAYI ROSHNI Star Plus 21:00 21:29 1029 2.62
62 6/1/2007 Fri INDIAN IDOL-3 Sony Entertainment TV 21:00 22:43 1028 2.62
63 5/31/2007 Thu MERI AWAZ KO MIL GAYI ROSHNI Star Plus 21:01 21:30 1024 2.61
64 5/30/2007 Wed KAYAMATH Star Plus 23:03 23:34 1013 2.58
65 5/28/2007 Mon KUMKUM Star Plus 13:00 13:30 1009 2.57
66 5/31/2007 Thu KUMKUM Star Plus 13:00 13:30 1000 2.54
67 6/1/2007 Fri BANOO MAIN TERI DULHAAN Zee TV 20:00 20:31 995 2.53
68 5/30/2007 Wed KUMKUM Star Plus 13:00 13:30 984 2.5
69 6/2/2007 Sat STAR VOICE OF INDIA Star Plus 21:59 23:02 980 2.49
70 6/2/2007 Sat BAA BAHOO AUR BABY Star Plus 21:29 21:59 979 2.49
71 5/28/2007 Mon SAARRTHI Star Plus 14:29 14:58 974 2.48
72 5/31/2007 Thu KAYAMATH Star Plus 22:58 23:29 961 2.45
73 5/29/2007 Tue TEEN BAHURAANIYAAN Zee TV 22:31 23:01 958 2.44
74 5/31/2007 Thu SAARRTHI Star Plus 14:31 15:00 935 2.38
75 5/31/2007 Thu TEEN BAHURAANIYAAN Zee TV 22:31 23:02 915 2.33
76 5/31/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:30 917 2.33
77 5/30/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 15:00 15:31 896 2.28
78 5/29/2007 Tue SAARRTHI Star Plus 14:30 14:58 883 2.25
79 5/28/2007 Mon TEEN BAHURAANIYAAN Zee TV 13:32 14:01 859 2.19
80 5/31/2007 Thu BHABHI Star Plus 13:30 14:00 858 2.18
81 5/29/2007 Tue KAYAMATH Star Plus 23:09 23:40 857 2.18
82 5/30/2007 Wed SAARRTHI Star Plus 14:31 15:00 840 2.14
83 5/29/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:31 836 2.13
84 5/28/2007 Mon KAYAMATH Star Plus 23:06 23:36 834 2.12
85 5/28/2007 Mon KESAR Star Plus 14:00 14:29 829 2.11
86 5/31/2007 Thu KESAR Star Plus 14:00 14:29 824 2.1
87 5/27/2007 Sun STAR PARIVAAR AWARDS Star Plus 10:00 14:00 821 2.09
88 5/31/2007 Thu WOH REHNE WALI MEHLON KI Sahara One 20:56 21:28 816 2.08
89 5/30/2007 Wed KESAR Star Plus 14:00 14:30 814 2.07
90 5/31/2007 Thu KAYAMATH Star Plus 15:30 16:01 805 2.05
91 5/30/2007 Wed TEEN BAHURAANIYAAN Zee TV 13:33 14:02 799 2.03
92 5/28/2007 Mon WOH REHNE WALI MEHLON KI Sahara One 20:58 21:28 798 2.03

Created

Last reply

Replies

2

Views

719

Users

3

Likes

1

Frequent Posters

.:Megha:. thumbnail
18th Anniversary Thumbnail Dazzler Thumbnail Commentator Level 1 Thumbnail
Posted: 18 years ago
#2
woow!! thanks. it even beat star plus. 😃
CarulinaTina thumbnail
19th Anniversary Thumbnail Stunner Thumbnail + 6
Posted: 18 years ago
#3

I don't think this is right, since these TRPs say it is #3😳

https://www.indiaforums.com/forum/saat-phere/635563/trps-saat-phere-31-5-no-3

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".