The first four months has not seen big numbers as far as Worldwide grossers are concerned as no film has gone above 200 crore which is not a huge number in terms of Worldwide business.
2 States is the most impressive grosser worldwide with an expected figure of around 167 crore which is excellent for the cast and set up of that film. Its on par with bigger films like Talaash, Golmaal 3 and Race 2. Queen is next stand out with figures of close to 100 crore which is excellent for that film. A similar film English Vinglish did around the 80 crore mark Worldwide.
The way things are going it is possible that the first half of the year will end up with no films going above 200 crore worldwide. Below are the top ten Worldwide grosser for the year till date.
* Expected
| Top Ten Worldwide Grossers (Jan 14- Apr 14) | |||
| Rank | Film | Release Date | Gross |
| 1 | Jai Ho | 24 Jan 2014 | 1,83,00,00,000 |
| 2 | 2 States | 18 Apr 2014 | 1,67,00,00,000* |
| 3 | Gunday | 14 Feb 2014 | 1,20,00,00,000 |
| 4 | Queen | 07 Mar 2014 | 97,00,00,000 |
| 5 | Main Tera Hero | 04 Apr 2014 | 77,00,00,000 |
| 6 | Shaadi Ke Side Effects | 28 Feb 2014 | 70,00,00,000 |
| 7 | Ragini MMS 2 | 21 Mar 2014 | 65,00,00,000 |
| 8 | Hasee Toh Phasee | 07 Feb 2014 | 62,00,00,000 |
| 9 | Bhoothnah Returns | 11 Apr 2014 | 53,00,00,000 |
| 10 | Highway | 21 Feb 2014 | 47,00,00,000 |
1