Pakistan Innings
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Ahmed Shehzad | b Abdur Razzak | 103 | 123 | 83.73 | 12 | 1 | |
| Mohammad Hafeez | c Imrul Kayes b Mominul Haque | 52 | 55 | 94.54 | 8 | 0 | |
| Misbah-ul-Haq | b Shakib Al Hasan | 4 | 4 | 100.00 | 1 | 0 | |
| Sohaib Maqsood | c Anamul Haque b Mominul Haque | 2 | 5 | 40.00 | 0 | 0 | |
| Fawwad Alam | run out (Anamul Haque/Al-Amin Hossain) | 74 | 70 | 105.71 | 4 | 2 | |
| Abdur Rehman | c Ziaur Rahman b Mohammad Mahmudullah | 8 | 8 | 100.00 | 0 | 0 | |
| Shahid Afridi | run out (Shakib Al Hasan) | 59 | 25 | 236.00 | 2 | 7 | |
| Umar Akmal | NOT OUT | 14 | 9 | 155.55 | 2 | 0 | |
| Umar Gul | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| Extras | (w 9, b 1, lb 3) | 13 | |||||
| Total | (7 wickets; 49.5 overs) | 329 |
| Not Called to Bat |
| Mohammad Talha |
| Saeed Ajmal |
| Bowlers | O | M | R | W | Econ |
| Shafiul Islam | 5 | 0 | 49 | 0 | 9.80 |
| Al-Amin Hossain | 6.5 | 0 | 50 | 0 | 7.31 |
| Shakib Al Hasan | 10 | 2 | 53 | 1 | 5.30 |
| Abdur Razzak | 9 | 0 | 72 | 1 | 8.00 |
| Mominul Haque | 9 | 1 | 37 | 2 | 4.11 |
| Mohammad Mahmudullah | 7 | 1 | 47 | 1 | 6.71 |
| Nasir Hossain | 3 | 0 | 17 | 0 | 5.66 |
| Fall of Wickets |
| 1-97 (Mohammad Hafeez, 20.4 ov) |
| 2-102 (Misbah-ul-Haq, 21.5 ov) |
| 3-105 (Sohaib Maqsood, 22.5 ov) |
| 4-210 (Ahmed Shehzad, 38.3 ov) |
| 5-225 (Abdur Rehman, 41.2 ov) |
| 6-294 (Shahid Afridi, 46.5 ov) |
| 7-325 (Fawwad Alam, 49.4 ov) |
0