Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 03/08/2010 | Tue | 9:00 PM | PAVITRA RISHTA | 4.46 |
2 | 4 | 07/08/2010 | Sat | 8:00 PM | DID LIL MASTERS-GF | 4.05 |
3 | 8 | 04/08/2010 | Wed | 7:59 PM | JHANSI KI RANI | 3.15 |
4 | 13 | 03/08/2010 | Tue | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.82 |
5 | 18 | 04/08/2010 | Wed | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.59 |
6 | 22 | 02/08/2010 | Mon | 7:30 PM | CHHOTI BAHU | 2.16 |
7 | 27 | 06/08/2010 | Fri | 9:30 PM | DID LIL MASTERS | 2 |
8 | 30 | 04/08/2010 | Wed | 10:00 PM | 12/24 KAROL BAGH | 1.92 |
9 | 64 | 06/08/2010 | Fri | 10:39 PM | DID LIL MASTERS LIMELIGHT | 0.93 |
10 | 69 | 04/08/2010 | Wed | 10:29 PM | MERA NAAM KAREGI ROSHAN | 0.9 |
11 | 93 | 01/08/2010 | Sun | 7:29 PM | HFF PARDES | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |