Page
of
1Bigg Boss 19- Daily Discussion Thread - 14th Oct 2025
Bigg Boss 19: Daily Discussion Thread - 15th Oct '25
KARWA CHAUTH 15.10
Yeh Rishta Kya Kehlata Hai October 16, 2025 EDT
Yeh Rishta Kya Kehlata Hai October 15, 2025 EDT.
Alia Bhatt is being roasted on Insta on Jigra BA post
NOODLES VRATH 16.10
Kajal,Vidya and Tanya ka Gharelu Kalesh
Sonakshi Sinha Pregnancy Rumours
Dost Dost na raha
Pankaj Dheer Passes Away
Welcome Back 🥳
Who is most loved character in gen 4?
tfs the link đTAM Ratings: Week 34 (TVTs & GVTs Ratings From 17th August - 23rd August 2014 )
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | STAR Plus | 559 | 689 |
2 | ZEE TV | 465 | 453 |
3 | Colors TV | 377 | 411 |
4 | Sony TV | 366 | 263 |
5 | Life OK | 288 | 302 |
6 | SAB TV | 288 | 278 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 7.3 | 10.7 |
2 | Saath Nibhana Saathiya | 7.2 | 9.5 |
3 | Yeh Rishta Kya Kehlata Hai | 5.9 | 7.9 |
4 | Yeh Hai Mohabbatein | 5.9 | 5.9 |
5 | Ek Veer Ki Ardaas...Veera | 4.7 | 5.0 |
6 | Pyaar Ka Dard Hai | 4.4 | 5.1 |
7 | Ek Hasina Thi | 3.5 | 3.9 |
8 | Saraswatichandra | 3.3 | 4.1 |
9 | Suhani Si Ek Ladki | 3.2 | 3.8 |
10 | Nisha Aur Uske Cousin | 3.0 | - |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.6 | 3.1 |
Zee TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.9 | 7.5 |
2 | Kumkum Bhagya | 8.1 | 8.0 |
3 | Jamai Raja | 6.7 | 5.3 |
4 | Qubool Hai | 6.2 | 6.2 |
5 | Aur Pyaar Ho Gaya | 4.7 | 4.4 |
6 | Doli Armanon Ki | 4.6 | 5.4 |
7 | Sapne Suhane Ladakpan Ke | 3.7 | 4.1 |
8 | Ek Mutthi Aasman | 2.4 | 2.5 |
9 | Pavitra Rishta | 2.1 | 2.4 |
10 | India's Best Cine Star Ki Khoj | 2.1 | 1.8 |
11 | Fear Files | 1.6 | 1.5 |
12 | Buddha | 0.6 | 0.7 |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.5 | 2.7 |
2 | Laut Aao Trisha | 1.4 | 1.6 |
3 | Gustak Dil | 1.4 | 1.5 |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 6.5 | 6.9 |
2 | Sasural Simar Ka | 6.1 | 6.2 |
3 | Balika Vadhu | 4.8 | 5.4 |
4 | Jhalak Dikhhla Jaa | 3.8 | 4.4 |
5 | Udaan | 3.7 | - |
6 | Beintehaa | 3.0 | 2.6 |
7 | Meri Aashiqui Tumse Hi | 2.8 | 2.6 |
8 | Rangrasiya | 2.5 | 2.4 |
9 | Uttaran | 2.4 | 2.4 |
10 | Shastri Sisters | 1.5 | 1.4 |
Sony TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 5.2 | New |
2 | Maharana Patap | 3.3 | 2.9 |
TAM Ratings: Week 34 (TVTs & GVTs Ratings From 17th August - 23rd August 2014 )
Originally posted by: krinisha
Udaan 3.7 very depressed