Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 16 | 15/05/2008 | Thu | 9:01 PM | BIDAYI | 3.73 |
2 | 17 | 13/05/2008 | Tue | 9:01 PM | BIDAYI | 3.7 |
3 | 19 | 14/05/2008 | Wed | 9:00 PM | BIDAYI | 3.61 |
4 | 20 | 12/05/2008 | Mon | 9:00 PM | BIDAYI | 3.6 |
5 | 21 | 12/05/2008 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 3.47 |
6 | 23 | 15/05/2008 | Thu | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 3.46 |
7 | 29 | 13/05/2008 | Tue | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 3.07 |
8 | 30 | 14/05/2008 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 2.96 |
9 | 32 | 14/05/2008 | Wed | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.88 |
10 | 33 | 13/05/2008 | Tue | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.84 |
11 | 34 | 15/05/2008 | Thu | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.74 |
12 | 41 | 12/05/2008 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.57 |
13 | 42 | 11/05/2008 | Sun | 8:00 PM | KYA AAP PAANCHVI PASS SE TEZ | 2.55 |
14 | 44 | 12/05/2008 | Mon | 9:59 PM | KAHAANI GHAR GHAR KI | 2.5 |
15 | 48 | 12/05/2008 | Mon | 9:30 PM | KASTURI | 2.46 |
16 | 52 | 15/05/2008 | Thu | 9:30 PM | KASTURI | 2.39 |
17 | 56 | 13/05/2008 | Tue | 9:29 PM | KASTURI | 2.31 |
18 | 57 | 15/05/2008 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 2.27 |
19 | 61 | 11/05/2008 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 2.2 |
20 | 62 | 13/05/2008 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 2.16 |
21 | 67 | 17/05/2008 | Sat | 9:33 PM | BAA BAHOO AUR BABY | 2.11 |
22 | 68 | 14/05/2008 | Wed | 9:30 PM | KASTURI | 2.09 |
23 | 69 | 17/05/2008 | Sat | 9:04 PM | PRITHVIRAJ CHAUHAN | 2.09 |
24 | 76 | 16/05/2008 | Fri | 9:30 PM | BAA BAHOO AUR BABY | 1.99 |
25 | 77 | 16/05/2008 | Fri | 10:00 PM | JO JEETA WOHI SUPER STAR | 1.97 |
26 | 78 | 14/05/2008 | Wed | 11:03 PM | KAYAMATH | 1.95 |
27 | 81 | 12/05/2008 | Mon | 11:00 PM | KAYAMATH | 1.9 |
28 | 82 | 14/05/2008 | Wed | 10:01 PM | KAHAANI GHAR GHAR KI | 1.9 |
29 | 83 | 14/05/2008 | Wed | 7:59 PM | RAJA KI AAYEGI BAARAT | 1.89 |
30 | 84 | 15/05/2008 | Thu | 11:03 PM | KAYAMATH | 1.89 |
31 | 85 | 13/05/2008 | Tue | 8:02 PM | RAJA KI AAYEGI BAARAT | 1.88 |
32 | 86 | 12/05/2008 | Mon | 8:01 PM | RAJA KI AAYEGI BAARAT | 1.87 |
33 | 87 | 16/05/2008 | Fri | 9:02 PM | PRITHVIRAJ CHAUHAN | 1.84 |
34 | 89 | 15/05/2008 | Thu | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.82 |
35 | 90 | 15/05/2008 | Thu | 1:00 PM | KUMKUM | 1.81 |
36 | 93 | 13/05/2008 | Tue | 10:58 PM | KAYAMATH | 1.77 |
37 | 95 | 17/05/2008 | Sat | 10:04 PM | JO JEETA WOHI SUPER STAR | 1.73 |
38 | 97 | 12/05/2008 | Mon | 2:02 PM | KARAM APNAA APNAA | 1.7 |
39 | 99 | 12/05/2008 | Mon | 1:00 PM | KUMKUM | 1.67 |
40 | 100 | 13/05/2008 | Tue | 1:00 PM | KUMKUM | 1.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 24 | 15/05/2008 | Thu | 7:58 PM | BANOO MAIN TERI DULHAAN | 3.28 |
2 | 25 | 14/05/2008 | Wed | 7:58 PM | BANOO MAIN TERI DULHAAN | 3.24 |
3 | 26 | 15/05/2008 | Thu | 8:29 PM | MAAYKA | 3.17 |
4 | 27 | 13/05/2008 | Tue | 7:58 PM | BANOO MAIN TERI DULHAAN | 3.16 |
5 | 31 | 12/05/2008 | Mon | 7:59 PM | BANOO MAIN TERI DULHAAN | 2.93 |
6 | 35 | 16/05/2008 | Fri | 8:00 PM | BANOO MAIN TERI DULHAAN | 2.73 |
7 | 36 | 13/05/2008 | Tue | 9:29 PM | SAATH PHERE | 2.71 |
8 | 37 | 14/05/2008 | Wed | 10:01 PM | BETIYANN GHAR KI LAKSHMI | 2.71 |
9 | 38 | 14/05/2008 | Wed | 9:30 PM | SAATH PHERE | 2.62 |
10 | 39 | 15/05/2008 | Thu | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.58 |
11 | 40 | 15/05/2008 | Thu | 9:29 PM | SAATH PHERE | 2.57 |
12 | 43 | 12/05/2008 | Mon | 8:30 PM | MAAYKA | 2.5 |
13 | 46 | 14/05/2008 | Wed | 8:30 PM | MAAYKA | 2.49 |
14 | 47 | 17/05/2008 | Sat | 7:00 PM | ZEE CINE AWARDS LONDON-08 | 2.49 |
15 | 49 | 12/05/2008 | Mon | 9:29 PM | SAATH PHERE | 2.44 |
16 | 53 | 13/05/2008 | Tue | 8:29 PM | MAAYKA | 2.37 |
17 | 55 | 12/05/2008 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.33 |
18 | 58 | 13/05/2008 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.25 |
19 | 59 | 15/05/2008 | Thu | 9:00 PM | KASAMH SE | 2.25 |
20 | 63 | 13/05/2008 | Tue | 8:58 PM | KASAMH SE | 2.15 |
21 | 65 | 12/05/2008 | Mon | 9:00 PM | KASAMH SE | 2.12 |
22 | 71 | 16/05/2008 | Fri | 8:30 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 2.06 |
23 | 72 | 14/05/2008 | Wed | 9:00 PM | KASAMH SE | 2.05 |
Target Group : CS 4 + Yrs ; |
Sony Max retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
MAX | 14-May-08 | Wed | 9:51 PM | L/T DLF IPL T20 CSK/MI-MU | 7.72 |
MAX | 13-May-08 | Tue | 9:45 PM | L/T DLF IPL T20 KKR/DD-KO | 7.29 |
MAX | 16-May-08 | Fri | 9:40 PM | L/T DLF IPL T20 KKR/MI-MU | 6.59 |
MAX | 15-May-08 | Thu | 9:47 PM | L/T DLF IPL T20 DD/DC-DL | 6.14 |
MAX | 16-May-08 | Fri | 7:57 PM | L/T DLF IPL T20 KKR/MI-MU | 5.96 |
MAX | 14-May-08 | Wed | 7:58 PM | L/T DLF IPL T20 CSK/MI-MU | 5.62 |
MAX | 13-May-08 | Tue | 7:59 PM | L/T DLF IPL T20 KKR/DD-KO | 5.11 |
MAX | 15-May-08 | Thu | 7:59 PM | L/T DLF IPL T20 DD/DC-DL | 4.87 |
MAX | 11-May-08 | Sun | 9:46 PM | L/T DLF IPL T20 DD/RR-JP | 4.49 |
MAX | 12-May-08 | Mon | 9:48 PM | L/T DLF IPL T20 RCB/KP-MO | 4.48 |
Target group : CS 4 + Yrs | |||||
For the week of 11/05/2008 to 17/05/2008. | |||||
Source: TAM peoplemeter system | |||||