Tam Ratings for week ending 08.03.08-KK

TrustYourSelf thumbnail
20th Anniversary Thumbnail Stunner Thumbnail + 3
Posted: 17 years ago
#1
67 3/5/2008 Wed RAJA KI AAYEGI BAARAT Star Plus 19:59 20:31 2017 1.54
68 3/4/2008 Tue TEEN BAHURAANIYAAN Zee TV 22:29 22:59 2022 1.54
69 3/3/2008 Mon KUMKUM Star Plus 12:57 13:28 2014 1.54
70 3/6/2008 Thu TEEN BAHURAANIYAAN Zee TV 22:30 23:00 1954 1.49
71 3/6/2008 Thu SANTAN Star Plus 19:28 19:58 1942 1.48
72 3/3/2008 Mon RAKHI-ATOOT RISHTEY KI DOR Zee TV 13:30 14:01 1921 1.47
73 3/4/2008 Tue RAMAYAN NDTV Imagine 21:28 21:58 1837 1.4
74 3/3/2008 Mon RAJA KI AAYEGI BAARAT Star Plus 19:59 20:29 1815 1.39
75 3/8/2008 Sat BOOGIE WOOGIE Sony Entertainment TV 20:00 21:01 1807 1.38
76 3/5/2008 Wed SANTAN Star Plus 19:28 19:59 1789 1.37
77 3/3/2008 Mon PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:29 20:00 1781 1.36
78 3/2/2008 Sun FILMFARE AWARDS RED CARPET Sony Entertainment TV 20:00 20:11 1762 1.35
79 3/5/2008 Wed KUMKUM Star Plus 12:57 13:29 1724 1.32
80 3/6/2008 Thu PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:29 19:59 1685 1.29
81 3/4/2008 Tue PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:29 19:59 1686 1.29
82 3/5/2008 Wed BANOO MAIN TERI DULHAAN Zee TV 13:01 13:31 1657 1.27
83 3/4/2008 Tue RAJA KI AAYEGI BAARAT Star Plus 19:59 20:29 1662 1.27
84 3/6/2008 Thu SANGAM Star Plus 18:58 19:28 1650 1.26
85 3/7/2008 Fri BOOGIE WOOGIE Sony Entertainment TV 20:00 21:02 1616 1.23
86 3/5/2008 Wed KARAM APNAA APNAA Star Plus 13:58 14:28 1609 1.23
87 3/3/2008 Mon KYUNKI SAAS BHI KABHI BA Star Plus 14:57 15:28 1615 1.23
88 3/3/2008 Mon KARAM APNAA APNAA Star Plus 13:58 14:27 1611 1.23
89 3/7/2008 Fri CHALDI DA NAAM GADDI Zee TV 21:01 21:30 1599 1.22
90 3/6/2008 Thu RAJA KI AAYEGI BAARAT Star Plus 19:58 20:29 1595 1.22
91 3/4/2008 Tue KUMKUM Star Plus 13:00 13:31 1578 1.21
92 3/3/2008 Mon SANTAN Star Plus 19:28 19:58 1590 1.21
93 3/3/2008 Mon SANGAM Star Plus 18:58 19:27 1586 1.21
94 3/3/2008 Mon BHABHI Star Plus 13:28 13:58 1581 1.21
95 3/5/2008 Wed PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:29 19:59 1572 1.2
96 3/3/2008 Mon BANOO MAIN TERI DULHAAN Zee TV 13:00 13:30 1554 1.19
97 3/6/2008 Thu DILL MILL GAYYE Star One 20:32 21:02 1538 1.18
98 3/5/2008 Wed RAKHI-ATOOT RISHTEY KI DOR Zee TV 13:31 14:00 1531 1.17
99 3/4/2008 Tue SANTAN Star Plus 19:28 19:58 1538 1.17
100 3/7/2008 Fri PARRIVAAR-KARTVYA KI PARIKHA Zee TV 19:28 20:00 1520 1.16
101 3/5/2008 Wed SANGAM Star Plus 18:59 19:28 1521 1.16
102 3/8/2008 Sat CHALDI DA NAAM GADDI Zee TV 21:00 21:30 1471 1.12
103 3/5/2008 Wed KYUNKI SAAS BHI KABHI BA Star Plus 14:59 15:30 1462 1.12
104 3/2/2008 Sun AEK CHABHI HAI PADOSS ME Star Plus 22:04 22:34 1472 1.12
105 3/7/2008 Fri BHABHI Star Plus 13:28 13:58 1447 1.11
106 3/7/2008 Fri KUMKUM Star Plus 12:56 13:28 1432 1.09
107 3/7/2008 Fri KARAM APNAA APNAA Star Plus 13:58 14:28 1433 1.09
108 3/5/2008 Wed BHABHI Star Plus 13:29 13:57 1432 1.09
109 3/4/2008 Tue SANGAM Star Plus 18:58 19:28 1430 1.09
110 3/2/2008 Sun ALADDIN JAANBAAZ EK JALWE ANEK Zee TV 21:30 21:59 1423 1.09
111 3/8/2008 Sat JAI MAA DURGA Star Plus 20:00 20:56 1396 1.07
112 3/5/2008 Wed KAYAMATH Star Plus 15:30 16:00 1375 1.05
113 3/3/2008 Mon KAYAMATH Star Plus 15:28 15:58 1380 1.05
114 3/6/2008 Thu KUMKUM Star Plus 12:56 13:27 1357 1.04
115 3/4/2008 Tue SAATH PHERE Zee TV 18:28 19:00 1324 1.01
116 3/7/2008 Fri K FOR KISHORE Sony Entertainment TV 21:02 21:58 1307 1
117 3/8/2008 Sat SAREGAMAPA TIME MACHINE Zee TV 22:00 22:58 1298 0.99
118 3/8/2008 Sat K FOR KISHORE Sony Entertainment TV 21:01 21:57 1295 0.99
119 3/5/2008 Wed DILL MILL GAYYE Star One 20:31 21:02 1299 0.99
120 3/6/2008 Thu RAKHI-ATOOT RISHTEY KI DOR Zee TV 13:30 14:00 1280 0.98
121 3/5/2008 Wed KARAM APNAA APNAA Star Plus 23:34 24:03:00 1279 0.98
122 3/4/2008 Tue RAKHI-ATOOT RISHTEY KI DOR Zee TV 13:31 14:00 1268 0.97
123 3/3/2008 Mon SAATH PHERE Zee TV 18:27 18:59 1257 0.96
124 3/7/2008 Fri WOH REHNE WALI MEHLON KI Sahara One 21:01 21:31 1242 0.95
125 3/3/2008 Mon GRIHASTI Star Plus 14:27 14:57 1243 0.95
126 3/7/2008 Fri BANOO MAIN TERI DULHAAN Zee TV 13:00 13:31 1232 0.94
127 3/5/2008 Wed SAATH PHERE Zee TV 18:28 19:00 1231 0.94
128 3/3/2008 Mon KASAUTII ZINDAGII KAY Star Plus 12:26 12:57 1232 0.94
129 3/4/2008 Tue BANOO MAIN TERI DULHAAN Zee TV 13:00 13:31 1224 0.93
130 3/4/2008 Tue KARAM APNAA APNAA Star Plus 14:02 14:32 1204 0.92
131 3/6/2008 Thu BANOO MAIN TERI DULHAAN Zee TV 12:59 13:30 1190 0.91
132 3/3/2008 Mon DILL MILL GAYYE Star One 20:32 21:02 1192 0.91
133 3/6/2008 Thu KARAM APNAA APNAA Star Plus 13:57 14:27 1181 0.9
134 3/8/2008 Sat RAVAN Zee TV 20:00 20:30 1137 0.87
135 3/6/2008 Thu KYUNKI SAAS BHI KABHI BA Star Plus 14:57 15:27 1138 0.87
136 3/6/2008 Thu KAYAMATH Star Plus 15:27 15:55 1129 0.86
137 3/6/2008 Thu KARAM APNAA APNAA Star Plus 23:27 23:59 1120 0.86
138 3/4/2008 Tue BHABHI Star Plus 13:31 14:02 1126 0.86
139 3/6/2008 Thu BHABHI Star Plus 13:28 13:57 1101 0.84
140 3/5/2008 Wed SANGAM Star Plus 16:00 16:29 1102 0.84
141 3/4/2008 Tue KYUNKI SAAS BHI KABHI BA Star Plus 15:03 15:33 1097 0.84
142 3/3/2008 Mon SANGAM Star Plus 15:58 16:25 1099 0.84
143 3/2/2008 Sun AEK CHABHI HAI PADOSS ME Star Plus 22:34 22:59 1105 0.84
144 3/7/2008 Fri SAREGAMAPA TIME MACHINE Zee TV 22:00 22:59 1089 0.83
145 3/7/2008 Fri DOLI SAJA KE-BABUL KI BITIYA Sahara One 22:02 22:33 1067 0.82
146 3/3/2008 Mon KARAM APNAA APNAA Star Plus 23:30 23:58 1074 0.82
147 3/3/2008 Mon HAR GHAR KUCH KEHTA HAI Zee TV 18:59 19:29 1066 0.81
148 3/3/2008 Mon JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:55 22:24 1053 0.8
149 3/6/2008 Thu KUCHH IS TARA Sony Entertainment TV 21:00 21:31 1039 0.79
150 3/5/2008 Wed JASUBEN JAYANTILAAL JOSHI KI JOINT FMLY NDTV Imagine 21:59 22:30 1039 0.79
151 3/4/2008 Tue KARAM APNAA APNAA Star Plus 23:33 24:01:00 1020 0.78
152 3/7/2008 Fri GHAR EK SAPNAA Sahara One 21:31 22:02 1013 0.77
153 3/5/2008 Wed WOH REHNE WALI MEHLON KI Sahara One 20:59 21:29 1006 0.77

Created

Last reply

Replies

3

Views

817

Users

4

Frequent Posters

preethi thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail
Posted: 17 years ago
#2
thnks
bt wht r these ratings cannt understand them
Rah_HuJu thumbnail
19th Anniversary Thumbnail Rocker Thumbnail + 2
Posted: 17 years ago
#3
Does this mean KK is #3?? 😕
surakshita thumbnail
17th Anniversary Thumbnail Sparkler Thumbnail Networker 1 Thumbnail
Posted: 17 years ago
#4
thanks for it, there are so much rating charts utterly confused
Edited by surakshita - 17 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".