Weekly Data
Week 34: Saturday,20th August 2016 to Friday, 26th August 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Week | Week 34 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zee TV | Kumkum Bhagya | 12261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zee TV | Brahmarakshas - Jaag Utha Shaitan | 9922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STAR Plus | Saath Nibhaana Saathiya | 9627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STAR Plus | Ye Hai Mohabbatein | 8719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Colors | Shakti - Astitva Ke Ehsaas Ki | 8695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC ProgramsWeekly DataWeek 34: Saturday,20th August 2016 to Friday, 26th August 2016 Top program ranking is based on average Rating across all Original airings in the week.
Weekly DataWeek 34: Saturday,20th August 2016 to Friday, 26th August 2016 Top program ranking is based on average Rating across all Original airings in the week.
31st week - 32 week - 33 week 14968 - 12369 - 11297-12261 6387 - 4933 - 4600-4984 8591 - 7436 - 6697-7277 |
331