Weekly Data
Week 27: Saturday,2nd July 2016 to Friday, 8th July 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Last Week | Week 27 | Gain / Loss | |||
1 | Zee TV | Kumkum Bhagya | 13494 | ||
2 | Zee Anmol | Jodha Akbar | 9930 | ||
3 | STAR Plus | Ye Hai Mohabbatein | 9657 | ||
4 | Colors | Comedy Nights Live | 8889 | ||
5 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 8471 | ||
HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs |
Week 27: Saturday,2nd July 2016 to Friday, 8th July 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Last Week | Week 27 | Gain / Loss | |||
1 | Zee TV | Kumkum Bhagya | 7545 | ||
2 | Colors | Comedy Nights Live | 7176 | ||
3 | STAR Plus | Ye Hai Mohabbatein | 6518 | ||
4 | STAR Plus | Dance + - Season 2 | 5915 | ||
5 | Colors | Kasam | 5734 | ||
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Urban |
Week 27: Saturday,2nd July 2016 to Friday, 8th July 2016
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Last Week | Week 27 | Gain / Loss | |||
1 | Zee Anmol | Jodha Akbar | 7686 | ||
2 | Zee Anmol | Bandini | 6198 | ||
3 | Zee TV | Kumkum Bhagya | 5950 | ||
4 | Zee Anmol | Kasam Hai Tujhe Aa Bhi Jaa | 4191 | ||
5 | Zee TV | Ek Tha Raja Ek Thi Rani | 3956 | ||
HSM (Rural) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Rural |
332