| Sad News Kulvaddhu did not make the Top 20 it reached to 0.9 😠--------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page
of
1| Sad News Kulvaddhu did not make the Top 20 it reached to 0.9 😠--------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHUBHCHINTAK 20.2
GIRLS IN HOSTEL 19.2
Will Noina be portrayed as good woman at the end?
Out Now - Official Teaser - Toxic
Do Deewane Seher Mein - Official Reviews And Box Office
How did bhumi go from being a good actor to expressionless?
🏏ICC Men's T20 World Cup 2026 M40: AUS vs OMA at Pallekele🏏
Sbs segment : double dhamaka- spoiler!
Kriti Sanon Rashmika As Lesbian Couple In Cocktail 2
Mr. Shivprasad Deshmukh - Little Bit of Context and his Point of View
| Launch barometer reports the performance of new launches over their first six episodes. Cumulative reach for a given episode indicates the percentage of people who have seen the program at least once till that episode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: 4 years+ , Individuals, C&S homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, College Student, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, CWE, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, HW, SEC ABC with Children in HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, HW, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The archives of 'Yesterday' can be accessed by the subscribers of aMap services at http://172.20.46.50/yesterday/ using their VPN account. |
Originally posted by: Malashetty
Kulvaddhu will reach to top soon the first episode itself showed good results
mala
Exactly😃
I agree with you Mala😛