| Sad News Kulvaddhu did not make the Top 20 it reached to 0.9 đ --------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page
of
1| Sad News Kulvaddhu did not make the Top 20 it reached to 0.9 đ --------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kyunki Saas Bhi Kabhi Bahu Thi 2: EDT # 7
Is Abhiara one of the reasons for gen 4's downfall?
VIDAYI DONE 26.12
Mitali bilkul apni maasi par gyi hai: Mihir killed it.
Best of AbhiMaan - 2025 âĽď¸
Zindagi Ke Rang ~ Rangad/Kabirima/Amritam FF - chap 26 on pg 5
Anyone feels that more screenspace should be given to younger couples?
High time to end the star plus legacy show!!
Abhiru v/s Abhiara
Karthik aryan should go back to his roots
Kyunki tops the chart
Official Teaser - Battle Of Galwan
Jaideep Ahlawat joins Drishyam 3
🏏India Women vs Sri Lanka Women, 3rd T20I Thiruvananthapuram🏏
| Launch barometer reports the performance of new launches over their first six episodes. Cumulative reach for a given episode indicates the percentage of people who have seen the program at least once till that episode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: 4 years+ , Individuals, C&S homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, College Student, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, CWE, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, HW, SEC ABC with Children in HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Group: C&S Homes, HW, SEC ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The archives of 'Yesterday' can be accessed by the subscribers of aMap services at http://172.20.46.50/yesterday/ using their VPN account. |
Originally posted by: Malashetty
Kulvaddhu will reach to top soon the first episode itself showed good results
mala
Exactlyđ
I agree with you Malađ