KA IS TOTALLY DOWN BECAUSE OF SAATH PHERE WHO AIRS ON THE SAME TIME
KA IS EQUAL ON KZK REPEAT TELECAST
even afternoon soaps as kumkum and bhabhi has higher trp
Star Plus's Show Stoppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 25/05/2006 | Thu | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 24/05/2006 | Wed | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 22/05/2006 | Mon | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 23/05/2006 | Tue | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 22/05/2006 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 22/05/2006 | Mon | 8:29 PM | KASAUTII ZINDAGII KAY | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 25/05/2006 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 24/05/2006 | Wed | 9:58 PM | KAHAANI GHAR GHAR KI | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 24/05/2006 | Wed | 8:30 PM | KASAUTII ZINDAGII KAY | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 23/05/2006 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 25/05/2006 | Thu | 11:01 PM | KAHIIN TO HOGA | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 23/05/2006 | Tue | 11:00 PM | KAHIIN TO HOGA | 5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 25/05/2006 | Thu | 8:29 PM | KASAUTII ZINDAGII KAY | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 23/05/2006 | Tue | 8:30 PM | KASAUTII ZINDAGII KAY | 5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | 24/05/2006 | Wed | 11:00 PM | KAHIIN TO HOGA | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 18 | 26/05/2006 | Fri | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 19 | 26/05/2006 | Fri | 8:30 PM | KASAUTII ZINDAGII KAY | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 20 | 22/05/2006 | Mon | 11:00 PM | KAHIIN TO HOGA | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 21 | 22/05/2006 | Mon | 12:59 PM | KUMKUM | 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 26/05/2006 | Fri | 11:00 PM | KAHIIN TO HOGA | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 24 | 25/05/2006 | Thu | 1:00 PM | KUMKUM | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 26 | 22/05/2006 | Mon | 1:29 PM | BHABHI | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 27 | 24/05/2006 | Wed | 12:59 PM | KUMKUM | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 28 | 22/05/2006 | Mon | 9:31 PM | KKAVYANJALI | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 29 | 23/05/2006 | Tue | 12:59 PM | KUMKUM | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 30 | 23/05/2006 | Tue | 1:30 PM | BHABHI | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 31 | 24/05/2006 | Wed | 1:29 PM | BHABHI | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 33 | 21/05/2006 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 35 | 22/05/2006 | Mon | 9:01 PM | MIILEE | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 39 | 25/05/2006 | Thu | 1:30 PM | BHABHI | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 42 | 24/05/2006 | Wed | 9:28 PM | KKAVYANJALI | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 44 | 25/05/2006 | Thu | 9:32 PM | KKAVYANJALI | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 45 | 25/05/2006 | Thu | 9:01 PM | MIILEE | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 48 | 26/05/2006 | Fri | 9:00 PM | PRITHVIRAJ CHAUHAN | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 49 | 24/05/2006 | Wed | 9:00 PM | MIILEE | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 52 | 23/05/2006 | Tue | 9:30 PM | KKAVYANJALI | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 53 | 22/05/2006 | Mon | 12:29 PM | KASAUTII ZINDAGII KAY | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 54 | 27/05/2006 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 56 | 26/05/2006 | Fri | 9:27 PM | BAA BAHOO AUR BABY | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 60 | 21/05/2006 | Sun | 8:00 PM | SAIBABA | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 61 | 21/05/2006 | Sun | 8:59 PM | PRITHVIRAJ CHAUHAN | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 63 | 23/05/2006 | Tue | 9:00 PM | MIILEE | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 65 | 23/05/2006 | Tue | 2:01 PM | KESAR | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 70 | 22/05/2006 | Mon | 1:59 PM | KESAR | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 73 | 23/05/2006 | Tue | 2:30 PM | SAARRTHI | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 75 | 24/05/2006 | Wed | 1:59 PM | KESAR | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 77 | 23/05/2006 | Tue | 12:29 PM | KASAUTII ZINDAGII KAY | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 78 | 25/05/2006 | Thu | 2:30 PM | SAARRTHI | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 79 | 23/05/2006 | Tue | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 81 | 24/05/2006 | Wed | 2:29 PM | SAARRTHI | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 83 | 25/05/2006 | Thu | 12:29 PM | KASAUTII ZINDAGII KAY | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 86 | 22/05/2006 | Mon | 2:29 PM | SAARRTHI | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 87 | 25/05/2006 | Thu | 2:00 PM | KESAR | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 89 | 25/05/2006 | Thu | 2:58 PM | KYUNKI SAAS BHI KABHI BA | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 92 | 26/05/2006 | Fri | 8:00 PM | SHARARAT | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 94 | 24/05/2006 | Wed | 12:29 PM | KASAUTII ZINDAGII KAY | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 95 | 22/05/2006 | Mon | 2:59 PM | KYUNKI SAAS BHI KABHI BA | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 98 | 21/05/2006 | Sun | 10:00 PM | SHANNO KI SHAADI | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 99 | 27/05/2006 | Sat | 8:59 PM | PRITHVIRAJ CHAUHAN | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 100 | 25/05/2006 | Thu | 7:59 PM | PYAAR KE DO NAAM EK RAAD | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group :CS4+ YRS; Market : ALL 24 PANELS
saath phere totally has take over KA THEY BOTH AIR ON THE SAME TIMESLOT 9.30 ekta should do something |