Star Plus's Show Stoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 21/01/2009 | Wed | 9:01 PM | BIDAYI | 5.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 21/01/2009 | Wed | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 21/01/2009 | Wed | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 21/01/2009 | Wed | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 19/01/2009 | Mon | 10:31 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 19/01/2009 | Mon | 10:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 25 | 23/01/2009 | Fri | 8:00 PM | NACH BALIYE 4 | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 33 | 18/01/2009 | Sun | 8:00 PM | SAIBABA | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 35 | 22/01/2009 | Thu | 1:29 PM | HAMARI DEVRANI | 1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 38 | 20/01/2009 | Tue | 7:28 PM | SANTAN | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 39 | 24/01/2009 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 41 | 24/01/2009 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 46 | 21/01/2009 | Wed | 7:00 PM | SANGAM | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 49 | 24/01/2009 | Sat | 12:41 PM | HFF KRRISH | 1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 53 | 24/01/2009 | Sat | 5:35 PM | HFF MAINE PYAAR KYUN KIYA | 1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 64 | 22/01/2009 | Thu | 12:57 PM | KUMKUM | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 69 | 21/01/2009 | Wed | 2:02 PM | KARAM APNAA APNAA | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 71 | 23/01/2009 | Fri | 10:28 PM | ARRE DEEWANO MUJHE PEHCHANO | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 91 | 21/01/2009 | Wed | 2:31 PM | GRIHASTI | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 92 | 24/01/2009 | Sat | 3:29 PM | ITA-INDIAN TELLY AWARDS-08 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|