Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 11/09/2008 | Thu | 9:00 PM | BIDAYI | 4.21 |
2 | 4 | 07/09/2008 | Sun | 8:00 PM | HFF WELCOME | 2.84 |
3 | 5 | 10/09/2008 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 2.83 |
4 | 7 | 10/09/2008 | Wed | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.79 |
5 | 12 | 08/09/2008 | Mon | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.32 |
6 | 14 | 10/09/2008 | Wed | 10:00 PM | KAHAANI GHAR GHAR KI | 2.23 |
7 | 15 | 10/09/2008 | Wed | 9:30 PM | KASTURI | 2.13 |
8 | 19 | 09/09/2008 | Tue | 1:31 PM | HAMARI DEVRANI | 1.97 |
9 | 24 | 12/09/2008 | Fri | 9:32 PM | BAA BAHOO AUR BABY | 1.76 |
10 | 25 | 08/09/2008 | Mon | 7:30 PM | SANTAN | 1.72 |
11 | 26 | 10/09/2008 | Wed | 11:00 PM | KAYAMATH | 1.71 |
12 | 29 | 12/09/2008 | Fri | 9:01 PM | PRITHVIRAJ CHAUHAN | 1.62 |
13 | 35 | 11/09/2008 | Thu | 1:00 PM | KUMKUM | 1.47 |
14 | 44 | 08/09/2008 | Mon | 2:31 PM | GRIHASTI | 1.22 |
15 | 45 | 12/09/2008 | Fri | 10:04 PM | STAR VOICE OF INDIA 2 | 1.21 |
16 | 50 | 13/09/2008 | Sat | 7:58 PM | AAJAA MAHI VAY | 1.16 |
17 | 55 | 08/09/2008 | Mon | 2:01 PM | KARAM APNAA APNAA | 1.09 |
18 | 58 | 08/09/2008 | Mon | 6:59 PM | SANGAM | 1.05 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |