Posted:
Star Plus retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 1-Feb-07 | Thu | 9:00 PM | KAUN BANEGA CROREPATI | 7.4 |
Star Plus | 30-Jan-07 | Tue | 9:00 PM | KAUN BANEGA CROREPATI | 6.8 |
Star Plus | 1-Feb-07 | Thu | 10:00 PM | KAHAANI GHAR GHAR KI | 6.8 |
Star Plus | 29-Jan-07 | Mon | 9:00 PM | KAUN BANEGA CROREPATI | 6.7 |
Star Plus | 1-Feb-07 | Thu | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 6.4 |
Star Plus | 31-Jan-07 | Wed | 9:00 PM | KAUN BANEGA CROREPATI | 6.3 |
Star Plus | 30-Jan-07 | Tue | 10:02 PM | KAHAANI GHAR GHAR KI | 6.1 |
Star Plus | 31-Jan-07 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 6.0 |
Star Plus | 31-Jan-07 | Wed | 10:02 PM | KAHAANI GHAR GHAR KI | 5.7 |
Star Plus | 30-Jan-07 | Tue | 10:32 PM | KYUNKI SAAS BHI KABHI BA | 5.7 |
Target group : CS 4 + Yrs | |||||
For the week of 28/01/2007 to 03/02/2007. | |||||
Source: TAM peoplemeter system |