How's my 'interview' wid the CEO of Sony?

ThE_kHan07 thumbnail
20th Anniversary Thumbnail Rocker Thumbnail + 2
Posted: 20 years ago
#1

Kunal Das:The programming is based on variety entertainment. It is innovative, youthful, vibrant and colourful. It is targeted at women in the 15-35 age group, but includes the rest of the viewing universe too. Sony encompasses the emergence of the new youth of the new India of a new millennium. Our stories have no kitchen politics, they are aspirational, high gloss, real stories, not focusing on an overwhelming single element of life.

Me:Wow!! you focus on youth but I dont see any youthful things in shows like Kkusum,CID,JJKN,Crime Patrol,Rihhaee,YMLH u sure u foucs on youth? Umm your shows includes no kitchen politics? Then why did we see Pooja-Poornima fightitng over who gets to cook,who gets to help the family members?Not focusing on overwhelming single of element life....uh huh sure!

Kunal:

We believe in the values of marriage, family, respect for elders, education.

Me:Really?You guys beleive in all these stuff? How on earth are Maya,Mahi,Mallika respecting elders?You guys beleive in values of marriage..jee zaroor ofcourse you do!Aur educuation means to teach us how to do it before getting married and get pregnant right? Kunalji tussi great ho! Wah Wah!

Kunal:

Consider Jassi. She is the icon of almost every north Indian woman.

Me:Every north Indian Women turn from ugly ducklings to beautiful swans and do ding-dong be4 marraige?? hmm interesting

Kunal:They created Star One to try and topple Sony. And you know it went nowhere, while we went places.

Me:Ummm sorry to dissapoint u Kunaji but I think STAR GROUPS has succeeded...they went far beyond SONY.

Kunal:

Star is actually trying to copy us; they will fall further

Me: Oh really?? Star is copyin u guys? Then how on Earth do u explain this?


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 06/07/2005 Wed 10:31 PM KYUNKI SAAS BHI KABHI BA 10.7
2 2 05/07/2005 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 10.6
3 3 07/07/2005 Thu 10:31 PM KYUNKI SAAS BHI KABHI BA 10.5
4 4 04/07/2005 Mon 10:31 PM KYUNKI SAAS BHI KABHI BA 10.4
5 5 05/07/2005 Tue 10:00 PM KAHAANI GHAR GHAR KI 9.5
6 6 07/07/2005 Thu 10:02 PM KAHAANI GHAR GHAR KI 9.0
7 7 06/07/2005 Wed 10:01 PM KAHAANI GHAR GHAR KI 9.0
8 8 05/07/2005 Tue 8:30 PM KASAUTII ZINDAGII KAY 8.9
9 9 04/07/2005 Mon 10:02 PM KAHAANI GHAR GHAR KI 8.8
10 10 06/07/2005 Wed 8:32 PM KASAUTII ZINDAGII KAY 8.5
11 11 07/07/2005 Thu 8:32 PM KASAUTII ZINDAGII KAY 8.3
12 12 04/07/2005 Mon 8:31 PM KASAUTII ZINDAGII KAY 8.3
13 13 08/07/2005 Fri 8:30 PM KASAUTII ZINDAGII KAY 7.3
14 14 05/07/2005 Tue 9:29 PM KKAVYANJALI 7.1
15 15 04/07/2005 Mon 9:31 PM KKAVYANJALI 6.6
16 16 06/07/2005 Wed 9:31 PM KKAVYANJALI 6.5
17 17 07/07/2005 Thu 9:31 PM KKAVYANJALI 6.4
18 18 05/07/2005 Tue 8:59 PM MIILEE 6.3
19 19 06/07/2005 Wed 11:01 PM KAHIIN TO HOGA 6.3
20 20 05/07/2005 Tue 10:59 PM KAHIIN TO HOGA 6.2
21 21 04/07/2005 Mon 9:00 PM MIILEE 6.0
22 22 06/07/2005 Wed 9:01 PM MIILEE 6.0
23 23 07/07/2005 Thu 11:01 PM KAHIIN TO HOGA 5.9
24 24 04/07/2005 Mon 11:00 PM KAHIIN TO HOGA 5.9
25 25 07/07/2005 Thu 9:01 PM MIILEE 5.2
26 26 05/07/2005 Tue 12:59 PM KUMKUM 4.6
27 27 06/07/2005 Wed 1:00 PM KUMKUM 4.5
28 28 07/07/2005 Thu 1:00 PM KUMKUM 4.4
29 29 04/07/2005 Mon 12:59 PM KUMKUM 4.2
30 30 06/07/2005 Wed 1:29 PM BHABHI 3.9
31 31 05/07/2005 Tue 1:30 PM BHABHI 3.8
32 32 08/07/2005 Fri 9:00 PM LOC 3.7
33 33 07/07/2005 Thu 1:30 PM BHABHI 3.6
34 35 04/07/2005 Mon 1:30 PM BHABHI 3.5
35 36 06/07/2005 Wed 2:00 PM KESAR 3.4
36 41 04/07/2005 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 3.2
37 47 04/07/2005 Mon 2:00 PM KESAR 2.9
38 50 06/07/2005 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.8
39 52 05/07/2005 Tue 2:00 PM KESAR 2.7
40 53 05/07/2005 Tue 12:29 PM KASAUTII ZINDAGII KAY 2.7
41 54 08/07/2005 Fri 8:00 PM SHARARAT 2.7
42 55 04/07/2005 Mon 12:30 PM KASAUTII ZINDAGII KAY 2.7
43 57 07/07/2005 Thu 2:01 PM KESAR 2.7
44 59 06/07/2005 Wed 2:30 PM SAARRTHI 2.7
45 60 05/07/2005 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.6
46 61 04/07/2005 Mon 3:30 PM KAHIIN TO HOGA 2.6
47 63 07/07/2005 Thu 3:00 PM KYUNKI SAAS BHI KABHI BA 2.5
48 64 07/07/2005 Thu 12:29 PM KASAUTII ZINDAGII KAY 2.5
49 69 06/07/2005 Wed 12:29 PM KASAUTII ZINDAGII KAY 2.4
50 71 05/07/2005 Tue 2:30 PM SAARRTHI 2.4
51 74 05/07/2005 Tue 3:30 PM KAHIIN TO HOGA 2.3
52 76 06/07/2005 Wed 3:30 PM KAHIIN TO HOGA 2.3
53 77 07/07/2005 Thu 2:30 PM SAARRTHI 2.3
54 78 08/07/2005 Fri 10:01 PM STAR PARIVAAR KA SHUKRAV 2.2
55 79 07/07/2005 Thu 11:30 PM K.STREET PALI HILL 2.2
56 80 04/07/2005 Mon 2:31 PM SAARRTHI 2.2
57 85 08/07/2005 Fri 10:30 PM SAARA AKAASH 2.1
58 86 05/07/2005 Tue 11:29 PM K.STREET PALI HILL 2.1
59 88 07/07/2005 Thu 3:31 PM KAHIIN TO HOGA 2.1
60 96 06/07/2005 Wed 11:30 PM K.STREET PALI HILL 2.1

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 58 04/07/2005 Mon 9:29 PM JASSI JAISSI KOI NAHIN 2.7
2 66 07/07/2005 Thu 8:00 PM KAISA YE PYAR HAI 2.5
3 70 08/07/2005 Fri 10:02 PM C.I.D. 2.4
4 73 05/07/2005 Tue 8:00 PM KAISA YE PYAR HAI 2.3
5 75 06/07/2005 Wed 8:00 PM KAISA YE PYAR HAI 2.3
6 84 06/07/2005 Wed 9:31 PM JASSI JAISSI KOI NAHIN 2.2
7 92 04/07/2005 Mon 7:59 PM KAISA YE PYAR HAI 2.1
8 95 05/07/2005 Tue 9:00 PM KKUSUM 2.1
9 97 05/07/2005 Tue 9:30 PM JASSI JAISSI KOI NAHIN 2.0
10 99 08/07/2005 Fri 10:34 PM CRIME PATROL 2.0

Kunal:New shows will only come when viewers get tired of old shows. And that is not happening according to our research.

Me:What are you talking about?People are tired of watching Kkusum,Jnowdays people are not liking Jassi that much too as well as Ye Meri Life Hai and CID.What kind of researches do you do?

Kunal:My prediction is that Star will fall further, we will inch up closer. And it will happen sooner than anyone expects it to.

Me:What is up with you and Star Plus??I know it took away you award for "Best Channel" at the ITA..that doesnt mean u need to blabber about Star this much!You guys will inch up?Yes ofcourse...you will inch up closer.......closer to DEATH!

Kunal:Tarun is aggressive. He is hungry. He fights for getting the best stars, the best shows, the best.

Me:Tarun is HUNGRY for WHAT?? He FIGHTS for getting the BEST STARS?? DEAR LORD HELP SONY!! Mr.Kunal Dasgupta I think I got a headache after reading this.

Kunal:He has passion and belief in what he chooses to do. He brought that to the table at Sony.

Me:STOP!STOP!STOP! I noe you and Tarun love each other but please dont talk about his passions,TABLES with me.I am not interested!

Kunal:We also have to deal with piracy in Pakistan where we believe that around a million homes are watching Sony. We want to make those illegal connections legal.

Me:Ummm....correct me if I'm wrong but I heard SONY sued one place in India for showing ur channel illegaly...u guys didnt make their connections legal...instead u chraged them so they can pay u ppl since ur channel is going down the drain.

Kunal:Taffy...ur a smart boy!

Me:Last Question Mr.Kunal Dasgupta...any messages to the vieweres who goes through the torture and suffers like hell while watching ur channel?

Kunal:I love u all!! Keep on watching SONY and lern our valueable saanskars...it'll become handy for u guys in the future!

Me:What the?? Valuable saanskar meaning...go out with someone and comeback as a pregnant woman or comeback by making someone pregnant?

Kunal:Yes Ofcourse!

Me:OKAY........DONE WID U....NOW GET OUT!

Created

Last reply

Replies

1

Views

590

Users

2

Frequent Posters

rano thumbnail
20th Anniversary Thumbnail Navigator Thumbnail
Posted: 20 years ago
#2
Wow, kya fireworks wali interview tha...par KYPH Sony ki show hai na?

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".