Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 4.8 |
2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 4.4 |
3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 3.3 |
4. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.6 |
5. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.4 |
6. | Miilee | Star Plus | 2100-2130 | 2.4 |
7. | Kavyanjali | Star Plus | 2130-2200 | 2.2 |
8. | Saat Phere | Zee TV | 2130-2200 | 2.0 |
9. | Bhabhi | Star Plus | 1330-1400 | 1.8 |
10. | Kasamh Se | Zee TV | 2100-2130 | 1.6 |
11. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus | 2000-2030 | 1.6 |
12. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.6 |
13. | Sa Re Ga Ma Pa Ek Main Aur Ek Tu | Zee TV | 2200-2230 | 1.3 |
14. | Kesar | Star Plus | 1400-1430 | 1.3 |
15. | Saarrthi | Star Plus | 1430-1500 | 1.3 |
16. | Deal Ya No Deal | Sony | 2130-2200 | 1.1 |
17. | Kasautii Zindagii Kay | Star Plus | 1230-1300 | 1.0 |
18. | Ek Ladki Anjaani Si | Sony | 2030-2100 | 1.0 |
19. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.0 |
20. | Sinndoor | Zee TV | 1930-2000 | 1.0 |
Thurs. April 20, 2006
I got this from the Kasamh Se forum
kyph not in top 20😭😭😭