hey guys isnt that gr8...jst wanna c ekta's expression on seeing tis...
look out urself....the trp's.....
>
> Star Plus's Show Stoppers
> Serial No. Rank Date Day Start Time Programme TVR
> 1 1 14/06/2005 Tue 10:30 PM KYUNKI SAAS BHI KABHI BA 9.4
> 2 2 15/06/2005 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 9.3
> 3 3 16/06/2005 Thu 10:32 PM KYUNKI SAAS BHI KABHI BA 8.9
> 4 4 13/06/2005 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.9
> 5 5 13/06/2005 Mon 10:00 PM KAHAANI GHAR GHAR KI 8.1
> 6 6 16/06/2005 Thu 10:03 PM KAHAANI GHAR GHAR KI 8.1
> 7 7 14/06/2005 Tue 10:00 PM KAHAANI GHAR GHAR KI 8.0
> 8 8 15/06/2005 Wed 9:59 PM KAHAANI GHAR GHAR KI 8.0
> 9 9 16/06/2005 Thu 8:32 PM KASAUTII ZINDAGII KAY 6.8
> 10 10 15/06/2005 Wed 10:59 PM KAHIIN TO HOGA 6.6
> 11 11 13/06/2005 Mon 8:30 PM KASAUTII ZINDAGII KAY 6.5
> 12 12 16/06/2005 Thu 11:02 PM KAHIIN TO HOGA 6.5
> 13 13 15/06/2005 Wed 8:29 PM KASAUTII ZINDAGII KAY 6.5
> 14 14 14/06/2005 Tue 8:28 PM KASAUTII ZINDAGII KAY 6.2
> 15 15 16/06/2005 Thu 9:33 PM KKAVYANJALI 6.1
> 16 16 14/06/2005 Tue 11:00 PM KAHIIN TO HOGA 5.9
> 17 17 13/06/2005 Mon 9:29 PM KKAVYANJALI 5.8
> 18 18 16/06/2005 Thu 9:02 PM MIILEE 5.7
> 19 19 13/06/2005 Mon 11:01 PM KAHIIN TO HOGA 5.7
> 20 20 15/06/2005 Wed 9:28 PM KKAVYANJALI 5.5
> 21 21 14/06/2005 Tue 9:28 PM KKAVYANJALI 5.5
> 22 22 14/06/2005 Tue 1:00 PM KUMKUM 5.4
> 23 23 13/06/2005 Mon 8:59 PM MIILEE 5.1
> 24 24 13/06/2005 Mon 12:59 PM KUMKUM 4.9
> 25 25 14/06/2005 Tue 8:57 PM MIILEE 4.9
> 26 26 15/06/2005 Wed 8:59 PM MIILEE 4.7
> 27 27 15/06/2005 Wed 1:00 PM KUMKUM 4.7
> 28 30 16/06/2005 Thu 1:00 PM KUMKUM 4.1
> 29 31 14/06/2005 Tue 1:30 PM BHABHI 3.7
> 30 32 13/06/2005 Mon 1:30 PM BHABHI 3.7
> 31 35 15/06/2005 Wed 1:30 PM BHABHI 3.6
> 32 43 14/06/2005 Tue 2:00 PM KESAR 3.2
> 33 44 14/06/2005 Tue 12:28 PM KASAUTII ZINDAGII KAY 3.1
> 34 50 13/06/2005 Mon 2:00 PM KESAR 3.0
> 35 52 15/06/2005 Wed 12:29 PM KASAUTII ZINDAGII KAY 2.9
> 36 54 16/06/2005 Thu 1:30 PM BHABHI 2.9
> 37 55 13/06/2005 Mon 12:28 PM KASAUTII ZINDAGII KAY 2.8
> 38 56 15/06/2005 Wed 2:00 PM KESAR 2.8
> 39 57 16/06/2005 Thu 12:29 PM KASAUTII ZINDAGII KAY 2.8
> 40 62 17/06/2005 Fri 9:29 PM KHULLJA SIM.SIM 2.6
> 41 65 16/06/2005 Thu 2:00 PM KESAR 2.5
> 42 67 17/06/2005 Fri 8:30 PM LOC 2.5
> 43 68 14/06/2005 Tue 3:00 PM KYUNKI SAAS BHI KABHI BA 2.4
> 44 71 17/06/2005 Fri 8:00 PM SHARARAT 2.4
> 45 76 15/06/2005 Wed 11:28 PM K.STREET PALI HILL 2.3
> 46 78 14/06/2005 Tue 3:30 PM KAHIIN TO HOGA 2.3
> 47 79 13/06/2005 Mon 2:30 PM SAARRTHI 2.3
> 48 82 16/06/2005 Thu 11:32 PM K.STREET PALI HILL 2.2
> 49 84 14/06/2005 Tue 2:30 PM SAARRTHI 2.2
> 50 85 14/06/2005 Tue 11:31 PM K.STREET PALI HILL 2.2
> 51 88 16/06/2005 Thu 3:30 PM KAHIIN TO HOGA 2.1
> 52 89 15/06/2005 Wed 3:30 PM KAHIIN TO HOGA 2.1
> 53 91 15/06/2005 Wed 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1
> 54 92 13/06/2005 Mon 3:00 PM KYUNKI SAAS BHI KABHI BA 2.1
> 55 93 16/06/2005 Thu 3:00 PM KYUNKI SAAS BHI KABHI BA 2.0
> 56 98 15/06/2005 Wed 2:30 PM SAARRTHI 2.0
> 57 100 13/06/2005 Mon 3:30 PM KAHIIN TO HOGA 1.9
> Target Group :CS4+ YRS; Market : ALL 24 PANELS
>
> For the week from 12/06/2005 to 18/06/2005