Posted:
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
Colors | 20:00 | 20:30 | BALIKA VADHU | 7.8 |
DD1 National | 22:30 | 23:00 | CHANDRAMUKHI | 1.6 |
NDTVImagine | 21:00 | 21:30 | RAKHI KA SWAYAMVAR | 4.3 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.2 |
Sony | 22:00 | 22:30 | ISS JUNGLE SE MUJHE BACHAO | 3.3 |
Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 11.8 |
Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 12.5 |
Seems like its staying around 3 now....