Posted:
Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
Colors | 20:00 | 20:30 | BALIKA VADHU | 9.0 |
DD1 National | 22:30 | 23:00 | CHANDRAMUKH | 1.5 |
NDTVImagine | 21:30 | 22:00 | RAKHI KA SWAYAMVAR | 7.3 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.2 |
Sony | 22:00 | 22:30 | ENTERTAINMENT KE LIYE KUCH BHI KAREGA | 3.1 |
Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 11.7 |
Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 11.2 |
Seems like they keep making the same mistake by keeping it to Entertainment.... when it should be Iss Jungle....
Anyways, once again, Iss Jungle makes the Channel's highest reach - most watched for a certain amount of time!