Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
Colors | 20:00 | 20:30 | BALIKA VADHU | 9.5 |
DD1 National | 21:30 | 22:00 | AIRTEL KRAZZY KIYA RE | 1.3 |
NDTVImagine | 21:30 | 22:00 | RAKHI KA SWAYAMVAR | 6.3 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.4 |
Sony | 22:00 | 22:30 | ENTERTAINMENT KE LIYE KUCH BHI KAREGA | 3.2 |
Star Plus | 21:30 | 22:00 | YEH RISHTA KYA KEHLATA HAI | 11.2 |
Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO | 13.2 |
I don't know why the keep using Entertainment Ke Liye Kuch Bhi Karega, but I'm assuming it is meant to be Iss Jungle Se Mujhe Bachao!