JOINT POLL UPDATE:
SA RE GA MA C2005 FORUM POLL UPDATE:
| Poll Choice | Votes | Poll Statistics |
| Karunya (ii2) | 7 | [1.09%] |
| Amey (ii2) | 32 | [4.99%] |
| Hemachandra (sa re ga ma c2005) | 216 | [33.70%] |
| Nihira (sa re ga ma c2005) | 125 | [19.50%] |
| Sharib (sa re ga ma c2005) | 14 | [2.18%] |
| Himani (sa re ga ma c2005) | 76 | [11.86%] |
| Antra (ii2) | 5 | [0.78%] |
| Ujjani (sa re ga ma c2005) | 5 | [0.78%] |
| Vinit (sa re ga ma c2005) | 104 | [16.22%] |
| Debojit (sa re ga ma c2005) | 57 | [8.89%] |
Indian Idol poll results so far:
| Poll Choice | Votes | Poll Statistics | |||||||||||||||||||||||||||||||
| Karunya (ii2) | 35 | [8.12%] | |||||||||||||||||||||||||||||||
| Amey (ii2) | 102 | [23.67%] | |||||||||||||||||||||||||||||||
| Hemachandra (sa re ga ma c2005) | 140 | [32.48%] | |||||||||||||||||||||||||||||||
| Nihira (sa re ga ma c2005) | 45 | [10.44%] | |||||||||||||||||||||||||||||||
| Sharib (sa re ga ma c2005) | 4 | [0.93%] | |||||||||||||||||||||||||||||||
| Himani (sa re ga ma c2005) | 46 | [10.67%] | |||||||||||||||||||||||||||||||
| Antra (ii2) | 17 | [3.94%] | |||||||||||||||||||||||||||||||
| Ujjani (sa re ga ma c2005) | 1 | [0.23%] | |||||||||||||||||||||||||||||||
| Vinit (sa re ga ma c2005) | 31 | [7.19%] | |||||||||||||||||||||||||||||||
| Debojit (sa re ga ma c2005) | 10 | [2.32%] | |||||||||||||||||||||||||||||||
| Now the total rank on both polls so far is:
total votes so far: 1065 keep voting....👏 |
if you have not already voted on this poll,
please visit following links and vote for your favourite singer and post your views (ONE VOTE PER POLL PER LOGIN IS ALLOWED ON EACH POLL)....
I WILL POST WEEKLY JOINT SCORES.
poll1:
http://www.india-forums.com/forum_posts.asp?TID=213308&K W=rishimahajan
poll2:
http://www.india-forums.com/forum_posts.asp?TID=213319&K W=rishimahajan