Most runs
ICC World Twenty20, 2007/08
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KP Pietersen (Eng) | 5 | 5 | 0 | 178 | 79 | 35.60 | 110 | 161.81 | 0 | 1 | 0 | 17 | 6 |
| JM Kemp (SA) | 4 | 4 | 3 | 168 | 89* | 168.00 | 112 | 150.00 | 0 | 1 | 0 | 12 | 10 |
| DPMD Jayawardene (SL) | 4 | 4 | 1 | 158 | 65 | 52.66 | 102 | 154.90 | 0 | 1 | 0 | 16 | 4 |
| Misbah-ul-Haq (Pak) | 4 | 4 | 2 | 158 | 66* | 79.00 | 99 | 159.59 | 0 | 2 | 0 | 18 | 4 |
| ST Jayasuriya (SL) | 4 | 4 | 0 | 154 | 88 | 38.50 | 94 | 163.82 | 0 | 2 | 1 | 17 | 7 |
| CD McMillan (NZ) | 5 | 4 | 1 | 151 | 57 | 50.33 | 84 | 179.76 | 0 | 1 | 0 | 6 | 12 |
| Aftab Ahmed (Ban) | 4 | 4 | 1 | 147 | 62* | 49.00 | 108 | 136.11 | 0 | 1 | 0 | 18 | 3 |
| ML Hayden (Aus) | 4 | 4 | 2 | 145 | 73* | 72.50 | 98 | 147.95 | 0 | 2 | 0 | 21 | 4 |
| Shoaib Malik (Pak) | 4 | 4 | 1 | 140 | 57 | 46.66 | 100 | 140.00 | 0 | 2 | 0 | 12 | 4 |
| CH Gayle (WI) | 2 | 2 | 0 | 117 | 117 | 58.50 | 60 | 195.00 | 1 | 0 | 1 | 7 | 10 |
| AC Gilchrist (Aus) | 4 | 4 | 0 | 116 | 45 | 29.00 | 74 | 156.75 | 0 | 0 | 0 | 11 | 5 |
| V Sehwag (India) | 4 | 3 | 0 | 113 | 68 | 37.66 | 72 | 156.94 | 0 | 1 | 0 | 11 | 5 |
| DL Maddy (Eng) | 4 | 4 | 0 | 113 | 50 | 28.25 | 80 | 141.25 | 0 | 1 | 0 | 12 | 3 |
| BB McCullum (NZ) | 5 | 5 | 1 | 113 | 45 | 28.25 | 87 | 129.88 | 0 | 0 | 0 | 14 | 3 |
| HH Gibbs (SA) | 2 | 2 | 1 | 109 | 90* | 109.00 | 74 | 147.29 | 0 | 1 | 0 | 18 | 2 |
| G Gambhir (India) | 4 | 3 | 0 | 109 | 58 | 36.33 | 77 | 141.55 | 0 | 2 | 1 | 12 | 3 |
| BRM Taylor (Zim) | 2 | 2 | 1 | 107 | 60* | 107.00 | 84 | 127.38 | 0 | 1 | 0 | 8 | 4 |
| OA Shah (Eng) | 5 | 5 | 0 | 103 | 36 | 20.60 | 81 | 127.16 | 0 | 0 | 0 | 4 | 6 |
| Younis Khan (Pak) | 4 | 4 | 0 | 98 | 51 | 24.50 | 75 | 130.66 | 0 | 1 | 0 | 6 | 5 |
| JDP Oram (NZ) | 5 | 4 | 1 | 91 | 35 | 30.33 | 56 | 162.50 | 0 | 0 | 0 | 7 | 5 |
| GC Smith (SA) | 4 | 4 | 0 | 90 | 41 | 22.50 | 72 | 125.00 | 0 | 0 | 0 | 14 | 1 |
| L Vincent (NZ) | 5 | 5 | 0 | 89 | 32 | 17.80 | 88 | 101.13 | 0 | 0 | 0 | 10 | 1 |
| DS Smith (WI) | 2 | 2 | 0 | 86 | 51 | 43.00 | 86 | 100.00 | 0 | 1 | 0 | 9 | 0 |
| PD Collingwood (Eng) | 5 | 5 | 0 | 86 | 37 | 17.20 | 65 | 132.30 | 0 | 0 | 1 | 5 | 4 |
| JA Morkel (SA) | 4 | 2 | 0 | 84 | 43 | 42.00 | 49 | 171.42 | 0 | 0 | 0 | 6 | 6 |
| Mohammad Ashraful (Ban) | 4 | 4 | 0 | 82 | 61 | 20.50 | 44 | 186.36 | 0 | 1 | 0 | 9 | 4 |
| KC Sangakkara (SL) | 4 | 4 | 0 | 82 | 30 | 20.50 | 76 | 107.89 | 0 | 0 | 0 | 10 | 1 |
| RL Taylor (NZ) | 5 | 4 | 0 | 81 | 62 | 20.25 | 62 | 130.64 | 0 | 1 | 0 | 3 | 5 |
| J Mubarak (SL) | 4 | 3 | 2 | 77 | 46* | 77.00 | 36 | 213.88 | 0 | 0 | 1 | 5 | 6 |
| BJ Hodge (Aus) | 4 | 2 | 1 | 71 | 36 | 71.00 | 51 | 139.21 | 0 | 0 | 0 | 5 | 2 |
| WU Tharanga (SL) | 4 | 4 | 0 | 70 | 37 | 17.50 | 52 | 134.61 | 0 | 0 | 1 | 6 | 2 |
| A Flintoff (Eng) | 5 | 5 | 1 | 70 | 31 | 17.50 | 53 | 132.07 | 0 | 0 | 0 | 7 | 2 |
| MJ Prior (Eng) | 3 | 3 | 0 | 69 | 32 | 23.00 | 62 | 111.29 | 0 | 0 | 0 | 4 | 3 |
| VS Solanki (Eng) | 2 | 2 | 0 | 67 | 43 | 33.50 | 56 | 119.64 | 0 | 0 | 0 | 9 | 1 |
| MS Dhoni (India) | 4 | 3 | 1 | 67 | 33 | 33.50 | 59 | 113.55 | 0 | 0 | 0 | 5 | 1 |
| PG Fulton (NZ) | 4 | 4 | 1 | 67 | 25 | 22.33 | 58 | 115.51 | 0 | 0 | 1 | 3 | 5 |
| Shakib Al Hasan (Ban) | 4 | 4 | 0 | 66 | 19 | 16.50 | 53 | 124.52 | 0 | 0 | 0 | 7 | 1 |
| A Symonds (Aus) | 4 | 3 | 1 | 64 | 33 | 32.00 | 45 | 142.22 | 0 | 0 | 0 | 9 | 0 |
| Yuvraj Singh (India) | 4 | 3 | 0 | 64 | 58 | 21.33 | 27 | 237.03 | 0 | 1 | 0 | 3 | 7 |
| LPC Silva (SL) | 4 | 4 | 1 | 64 | 38 | 21.33 | 50 | 128.00 | 0 | 0 | 0 | 7 | 2 |
| TM Dilshan (SL) | 4 | 3 | 1 | 62 | 38 | 31.00 | 48 | 129.16 | 0 | 0 | 0 | 2 | 4 |
| RT Ponting (Aus) | 4 | 4 | 1 | 61 | 27 | 20.33 | 65 | 93.84 | 0 | 0 | 0 | 5 | 1 |
| RV Uthappa (India) | 4 | 3 | 0 | 56 | 50 | 18.66 | 45 | 124.44 | 0 | 1 | 1 | 5 | 2 |
| H Masakadza (Zim) | 2 | 2 | 0 | 54 | 27 | 27.00 | 51 | 105.88 | 0 | 0 | 0 | 3 | 0 |
| Salman Butt (Pak) | 4 | 4 | 0 | 53 | 17 | 13.25 | 77 | 68.83 | 0 | 0 | 0 | 7 | 0 |
| Tamim Iqbal (Ban) | 4 | 4 | 0 | 53 | 32 | 13.25 | 70 | 75.71 | 0 | 0 | 0 | 7 | 0 |
| MV Boucher (SA) | 4 | 2 | 0 | 52 | 29 | 26.00 | 52 | 100.00 | 0 | 0 | 0 | 5 | 0 |
| MEK Hussey (Aus) | 4 | 2 | 0 | 52 | 37 | 26.00 | 48 | 108.33 | 0 | 0 | 0 | 4 | 1 |
| V Sibanda (Zim) | 2 | 2 | 0 | 52 | 29 | 26.00 | 40 | 130.00 | 0 | 0 | 0 | 10 | 0 |
| SB Styris (NZ) | 5 | 4 | 0 | 52 | 42 | 13.00 | 47 | 110.63 | 0 | 0 | 0 | 1 | 4 |
20