| ICC World Twenty20 - 9th Match, Group B Australia v England | 2007/08 season |
| Played at Newlands, Cape Town (neutral venue), on 14 September 2007 (20-over match) Result Australia won by 8 wickets (with 31 balls remaining) |
| England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DL Maddy | c Hussey b Clark | 20 | 33 | 20 | 3 | 0 | 100.00 | |
| MJ Prior | c Bracken b Johnson | 17 | 19 | 17 | 1 | 1 | 100.00 | |
| LJ Wright | c Gilchrist b Johnson | 3 | 7 | 6 | 0 | 0 | 50.00 | |
| KP Pietersen | b Bracken | 21 | 30 | 20 | 2 | 0 | 105.00 | |
| PD Collingwood | lbw b Lee | 18 | 12 | 11 | 2 | 1 | 163.63 | |
| A Flintoff | c Clark b Johnson | 31 | 24 | 19 | 4 | 1 | 163.15 | |
| OA Shah | c Clarke b Bracken | 14 | 15 | 13 | 0 | 1 | 107.69 | |
| AD Mascarenhas | run out (Clark) | 4 | 8 | 6 | 0 | 0 | 66.66 | |
| CP Schofield | c Gilchrist b Clark | 1 | 4 | 4 | 0 | 0 | 25.00 | |
| SCJ Broad | b Bracken | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| RJ Kirtley | not out | 2 | 3 | 4 | 0 | 0 | 50.00 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (all out; 20 overs; 84 mins) | 135 | (6.75 runs per over) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 4 | 0 | 31 | 1 | 7.75 | (1nb) | |
| NW Bracken | 4 | 0 | 16 | 3 | 4.00 | ||
| SR Clark | 4 | 0 | 24 | 2 | 6.00 | (2nb) | |
| MG Johnson | 4 | 0 | 22 | 3 | 5.50 | ||
| A Symonds | 2 | 0 | 28 | 0 | 14.00 | ||
| MJ Clarke | 2 | 0 | 14 | 0 | 7.00 |
| Australia innings (target: 136 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| AC Gilchrist | c Flintoff b Schofield | 45 | 36 | 28 | 5 | 1 | 160.71 | |
| ML Hayden | not out | 67 | 61 | 43 | 11 | 1 | 155.81 | |
| RT Ponting | c & b Flintoff | 20 | 18 | 16 | 1 | 1 | 125.00 | |
| A Symonds | not out | 2 | 5 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 2) | 2 | ||||||
| Total | (2 wickets; 14.5 overs; 61 mins) | 136 | (9.16 runs per over) |
| Did not bat MEK Hussey, BJ Hodge, MJ Clarke, B Lee, MG Johnson, NW Bracken, SR Clark |
| Fall of wickets1-78 (Gilchrist, 8.2 ov), 2-120 (Ponting, 13.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| SCJ Broad | 3 | 0 | 23 | 0 | 7.66 | ||
| A Flintoff | 4 | 0 | 25 | 1 | 6.25 | ||
| PD Collingwood | 1 | 0 | 16 | 0 | 16.00 | ||
| RJ Kirtley | 1 | 0 | 17 | 0 | 17.00 | ||
| AD Mascarenhas | 2 | 0 | 22 | 0 | 11.00 | ||
| CP Schofield | 3.5 | 0 | 31 | 1 | 8.08 |
| Toss England, who chose to bat first Twenty20 Int. debut RJ Kirtley (England) Umpires Asad Rauf (Pakistan) and IL Howell |
| Match notes |
oh man! 2days match was seriously so crappy 4 england team lovers!!!!!!!!!!!! aussies are back in2 shape man! |
79