| Date | 4pm | 8pm |
| April | Home | Guest | Venue | Home | Guest | Venue |
| 9 |
| | | MI | RPS | Wankhede Stadium, Mumbai |
| 10 | | | | KKR | DD | Eden Gardens, Kolkata |
| 11 | | | | KXIP | GL | Punjab Cricket Association IS Bindra Stadium, Mohali |
| 12 | | | | RCB | SRH | M Chinnaswamy Stadium, Bangalore |
| 13 | | | | KKR | MI | Eden Gardens, Kolkata |
| 14 | | | | GL | RPS | Saurashtra Cricket Association Stadium, Rajkot |
| 15 | | | | DD | KXIP | Feroz Shah Kotla, Delhi |
| 16 | SRH | KKR | Rajiv Gandhi International Stadium, Uppal | MI | GL | Wankhede Stadium, Mumbai |
| 17 | KXIP | RPS | Punjab Cricket Association IS Bindra Stadium, Mohali | RCB | DD | M Chinnaswamy Stadium, Bangalore |
| 18 | | | | SRH | MI | Rajiv Gandhi International Stadium, Uppal |
| 19 | | | | KXIP | KKR | Punjab Cricket Association IS Bindra Stadium, Mohali |
| 20 | | | | MI | RCB | Wankhede Stadium, Mumbai |
| 21 | | | | GL | SRH | Saurashtra Cricket Association Stadium, Rajkot |
| 22 | | | | RPS | RCB | Maharashtra Cricket Association Stadium, Pune |
| 23 | DD | MI | Feroz Shah Kotla, Delhi | SRH | KXIP | Rajiv Gandhi International Stadium, Uppal |
| 24 | GL | RCB | Saurashtra Cricket Association Stadium, Rajkot | RPS | KKR | Maharashtra Cricket Association Stadium, Pune |
| 25 | | | | KXIP | MI | Punjab Cricket Association IS Bindra Stadium, Mohali |
| 26 | | | | SRH | RPS | Rajiv Gandhi International Stadium, Uppal |
| 27 | | | | DD | GL | Feroz Shah Kotla, Delhi |
| 28 | | | | MI | KKR | Wankhede Stadium, Mumbai |
| 29 | | | | RPS | GL | Maharashtra Cricket Association Stadium, Pune |
| 30 | DD | KKR | Feroz Shah Kotla, Delhi | SRH | RCB | Rajiv Gandhi International Stadium, Uppal |
| May | | | | | | |
| 1 | GL | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali | RPS | MI | Maharashtra Cricket Association Stadium, Pune |
| 2 | | | | RCB | KKR | M Chinnaswamy Stadium, Bangalore |
| 3 | | | | GL | DD | Saurashtra Cricket Association Stadium, Rajkot |
| 4 | | | | KKR | KXIP | Eden Gardens, Kolkata |
| 5 | | | | DD | RPS | Feroz Shah Kotla, Delhi |
| 6 | | | | SRH | GL | Rajiv Gandhi International Stadium, Uppal |
| 7 | RCB | RPS | M Chinnaswamy Stadium, Bangalore | KXIP | DD | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| 8 | MI | SRH | Wankhede Stadium, Mumbai | KKR | GL | Eden Gardens, Kolkata |
| 9 | | | | KXIP | RCB | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| 10 | | | | RPS | SRH | Maharashtra Cricket Association Stadium, Pune |
| 11 | | | | RCB | MI | M Chinnaswamy Stadium, Bangalore |
| 12 | | | | SRH | DD | Rajiv Gandhi International Stadium, Uppal |
| 13 | | | | MI | KXIP | Wankhede Stadium, Mumbai |
| 14 | RCB | GL | M Chinnaswamy Stadium, Bangalore | KKR | RPS | Eden Gardens, Kolkata |
| 15 | MI | DD | Wankhede Stadium, Mumbai | KXIP | SRH | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
| 16 | | | | KKR | RCB | Eden Gardens, Kolkata |
| 17 | | | | RPS | DD | Maharashtra Cricket Association Stadium, Pune |
| 18 | | | | RCB | KXIP | M Chinnaswamy Stadium, Bangalore |
| 19 | | | | GL | KKR | ??? |
| 20 | | | | DD | SRH | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 21 | RPS | KXIP | Maharashtra Cricket Association Stadium, Pune | GL | MI | ??? |
| 22 | KKR | SRH | Eden Gardens, Kolkata | DD | RCB | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 23 | | | | | | |
| 24 | | | | Q | 1 | M Chinnaswamy Stadium, Bangalore |
| 25 | | | | E | | Maharashtra Cricket Association Stadium, Pune |
| 26 | | | | | | |
| 27 | | | | Q | 2 | Maharashtra Cricket Association Stadium, Pune |
| 28 | | | | | | |
| 29 | | | | F | | Wankhede Stadium, Mumbai |
Edited by .Vrish. - 9 years ago
0