Most wickets
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
16* | 16 | 53.5 | 0 | 452 | 23 | 4/14 | 19.65 | 8.39 | 14.0 | 1 | 0 | |
(Chennai T20) | ||||||||||||
14 | 14 | 53.1 | 0 | 354 | 20 | 4/14 | 17.70 | 6.65 | 15.9 | 1 | 0 | |
(Hyderabad T20) | ||||||||||||
15 | 15 | 60.0 | 0 | 361 | 20 | 4/20 | 18.05 | 6.01 | 18.0 | 2 | 0 | |
(Kolkata T20) | ||||||||||||
16* | 16 | 54.2 | 0 | 443 | 19 | 4/12 | 23.31 | 8.15 | 17.1 | 2 | 0 | |
(Chennai T20) | ||||||||||||
11* | 10 | 37.1 | 2 | 322 | 17 | 3/15 | 18.94 | 8.66 | 13.1 | 0 | 0 | |
(Punjab T20) | ||||||||||||
10 | 10 | 39.1 | 0 | 253 | 16 | 4/23 | 15.81 | 6.45 | 14.6 | 1 | 0 | |
(Mumbai T20) |
4