Wait and see yaar..if KXIP can collapse with that batting..and RR..CSK is nothing🤣Dejavu of last year final...😉
Bigg Boss 19 - Daily Discussion Topic - 12th Oct 2025 - WKV
COURSE STARTED 😛13. 10
Yeh Rishta Kya Kehlata Hai - 13 Oct 2025 EDT
Bigg Boss 19: Daily Discussion Thread- 13th Oct 2025
Katrina has destroyed her face! even Kareena looks better than her
Kyunki episode Summary with pics : Oct 11
Stars at Manish Malhotra's Diwali Party
Alia Bhatt Creates History
Dono Mihir’s Saath Main
No amount of jadu tona is enough for Alia bhatt and Filmfare editor
Bollywood Diwali bash pics.
Why is Hrithik wasting his time by doing all these?
A Historic Moment: Israel- Gaza Peace The October 2025 Ceasefire
Like/Dislike/Neutral Week 7
Sunny Sanskari Ki Tulsi Kumari has reasonable second Friday..
Wait and see yaar..if KXIP can collapse with that batting..and RR..CSK is nothing🤣Dejavu of last year final...😉
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM Sharma | 15* | 15 | 49.5 | 0 | 406 | 22 | 4/14 | 18.45 | 8.14 | 13.5 | 1 | 0 |
(Chennai T20) | ||||||||||||
B Kumar | 14 | 14 | 53.1 | 0 | 354 | 20 | 4/14 | 17.70 | 6.65 | 15.9 | 1 | 0 |
(Hyderabad T20) | ||||||||||||
SP Narine | 15 | 15 | 60.0 | 0 | 361 | 20 | 4/20 | 18.05 | 6.01 | 18.0 | 2 | 0 |
(Kolkata T20) | ||||||||||||
RA Jadeja | 15* | 15 | 50.2 | 0 | 395 | 19 | 4/12 | 20.78 | 7.84 | 15.8 | 2 | 0 |
(Chennai T20) | ||||||||||||
Sandeep Sharma | 10 | 10 | 37.1 | 2 | 322 | 17 | 3/15 | 18.94 | 8.66 | 13.1 | 0 | 0 |
(Punjab T20) | ||||||||||||
SL Malinga | 10 | 10 | 39.1 | 0 | 253 | 16 | 4/23 | 15.81 | 6.45 | 14.6 | 1 | 0 |
(Mumbai T20) |
Originally posted by: --RockStar--
match larega csk ke chanch jyada hai par agar start me smith and McC ko le liya than mi will win
tu naada wala phenta kya...😉🤣Originally posted by: --SH7_Sunny--
aye chal cut le topi pakad ke aur naada kass karwo jata rahega dekhna aaj 😆
Originally posted by: HooLiGaN
CSK jeeta to punjab in final 🥳
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RV Uthappa | 15 | 15 | 1 | 655 | 83* | 46.78 | 476 | 137.60 | 0 | 5 | 1 | 73 | 18 |
(Kolkata T20) | |||||||||||||
GJ Maxwell | 14 | 14 | 0 | 539 | 95 | 38.50 | 287 | 187.80 | 0 | 4 | 1 | 47 | 35 |
(Punjab T20) | |||||||||||||
DR Smith | 15* | 14 | 0 | 535 | 79 | 38.21 | 385 | 138.96 | 0 | 5 | 0 | 46 | 34 |
(Chennai T20) | |||||||||||||
DA Warner | 14 | 14 | 3 | 528 | 90 | 48.00 | 375 | 140.80 | 0 | 6 | 1 | 39 | 24 |
(Hyderabad T20) | |||||||||||||
JP Duminy | 14 | 14 | 6 | 410 | 67* | 51.25 | 305 | 134.42 | 0 | 2 | 0 | 22 | 20 |
(Delhi T20) | |||||||||||||
DA Miller | 14 | 14 | 5 | 407 | 66 | 45.22 | 279 | 145.87 | 0 | 3 | 0 | 29 | 20 |
(Punjab T20) | |||||||||||||
AB de Villiers | 14 | 13 | 2 | 395 | 89* | 35.90 | 249 | 158.63 | 0 | 3 | 1 | 26 | 24 |
(Bangalore T20) | |||||||||||||
LMP Simmons | 8* | 8 | 1 | 394 | 100* | 56.28 | 291 | 135.39 | 1 | 3 | 0 | 43 | 14 |
(Mumbai T20) | |||||||||||||
RG Sharma | 15* | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 0 | 31 | 16 |
(Mumbai T20) | |||||||||||||
SK Raina | 15* | 14 | 2 | 382 | 65 | 31.83 | 301 | 126.91 | 0 | 3 | 0 | 35 | 11 |
(Chennai T20) | |||||||||||||
BB McCullum | 13* | 12 | 1 | 380 | 71* | 34.54 | 306 | 124.18 | 0 | 3 | 0 | 32 | 17 |
(Chennai T20) |
tu naada wala phenta kya...😉🤣
Caribbean Premier League 2025 34 T20s . Aug 14 - Sep 21 Timings in india are a day Ahead than WI time zone. 💚💞Aug 14 in Westindies is Aug 15...
Coming in to bat at No. 6, CSK's Brevis lit up the innings with a blistering knock of 51 runs off just 41 balls. His aggressive intent was...
139