Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 20/01/2011 | Thu | 8:59 PM | PAVITRA RISHTA | 4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 19/01/2011 | Wed | 9:30 PM | RAM MILAYI JODI | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 14 | 20/01/2011 | Thu | 7:59 PM | JHANSI KI RANI | 2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 16 | 17/01/2011 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 21/01/2011 | Fri | 9:29 PM | DID DOUBLES | 2.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 24 | 20/01/2011 | Thu | 9:59 PM | SANJOG SE BANI SANGINI | 2.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 33 | 16/01/2011 | Sun | 6:42 PM | HFF HUM AAPKE HAIN KAUN | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 34 | 17/01/2011 | Mon | 10:29 PM | SANSKAR LAKSHMI | 1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 51 | 20/01/2011 | Thu | 7:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 67 | 22/01/2011 | Sat | 8:30 PM | DIL SE DIYA VACHAN | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
Looks like Sara Khan's popularity is bring in the trps and now another Big Boss contestant Dolly Bindra will also act in the serial so RMJ is going up PR story line is also quite interesting I have started watching it. |